Sign up to stay up to date on the West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
16428 88 Avenue 5 2 1,030 $309,800 $300
9520 174 Street Unit 40 3 2 1,274 $264,900 $207
12115 141 Street 4 2 944 $349,900 $370
15916 88b Avenue 5 2 1,062 $459,000 $432
11022 131 Street 5 3 4,775 $2,390,000 $500
10126 144 Street Unit 101 1 1 772 $209,900 $271
10994 165 Street 3 2 1,027 $450,000 $438
14814 104 Avenue 3 2 985 $449,000 $455
9728 141 Street 5 3 2,280 $1,285,000 $563
13908 89a Avenue 4 3 2,411 $975,000 $404
9620 174 Street Unit 315 2 1 911 $165,000 $181
15634 81 Avenue 4 2 1,160 $595,000 $512
18910 99 Avenue 4 2 1,893 $549,900 $290
13428 117a Avenue 4 2 1,039 $559,900 $538
18124 93 Avenue 3 1 1,137 $219,900 $193
17325 85 Avenue 3 2 1,147 $285,000 $248
8632 184 Street 5 3 1,955 $549,900 $281
9544 148 Street 4 3 1,228 $635,000 $517
10632 150 Street 3 2 847 $349,900 $413
17915 99a Avenue 4 2 1,882 $479,900 $254
18319 93 Avenue 3 1 1,080 $234,900 $217
15009 108 Avenue 4 3 1,188 $455,000 $382
10945 164 Street 3 1 1,057 $339,900 $321
17467 98a Avenue Unit 310 2 2 826 $160,000 $193
9787 176 Street 2 2 1,370 $319,000 $232
14308 97a Avenue 5 5 3,941 $2,595,000 $658
14608 93 Avenue 1 1 1,470 $549,000 $373
10514 134 Street 5 5 3,290 $2,190,000 $665
112 Ave Nw N/A N/A N/A $429,900 Unknown
9788 146 Street N/A N/A N/A $825,000 Unknown
10414 134 Street 5 4 3,293 $2,690,000 $816
10126 144 Street Unit 106 2 2 820 $259,000 $315
13910 Stony Plain Road Unit 611 2 1 854 $125,000 $146
14031 106 Avenue 4 2 1,375 $689,800 $501
14105 West Block Drive Unit 603 1 2 962 $549,900 $571
9917 162 Street 4 4 2,346 $810,000 $345
15321 110 Avenue 2 1 876 $358,000 $408
17928 93 Ave 5 2 1,600 $449,000 $280
8930 149 Street Unit 104 1 1 565 $79,900 $141
10830 159 Street 3 1 1,083 $395,000 $364
16807 100 Avenue Unit 116 2 2 859 $165,000 $192
11026 155 Street 3 1 1,033 $367,000 $355
9503 180a Street 3 1 872 $259,900 $298
18935 91 Avenue 3 2 2,159 $499,900 $231
11708 135 Street 4 2 1,155 $449,900 $389
8745 165 Street Unit 50 1 1 725 $114,900 $158
10338 162st 4 3 1,776 $549,800 $309
14422 104 Avenue 5 3 1,531 $549,900 $359
16211 78 Avenue 3 2 1,962 $619,000 $315
9333 148 Street 4 4 2,152 $929,900 $432
Average: 3.6 2.3 1,544 $829,491 $467
Viewing 1 - 50 of 426
Viewing 1 - 50 of 426

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.