Sign up to stay up to date on the University Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10518 113 Street Unit 316 2 2 824 $212,500 $257
10028 119 St Unit 701 2 2 1,557 $399,900 $256
10388 105 Street Unit 404 1 1 545 $169,900 $311
10503 98 Avenue Unit 713 1 1 739 $175,000 $236
9607 101 Street 4 3 2,605 $788,000 $302
10149 Saskatchewan Drive Unit 210 2 2 920 $199,800 $217
9910 111 Street Unit 403 2 2 1,088 $345,000 $317
9707 105 Street Unit 704 2 2 1,213 $265,000 $218
7712 110 Street 6 6 2,393 $969,000 $404
9710 105 Street Unit 808 1 1 561 $100,000 $178
10226 104 Street Unit 2205 2 2 771 $319,000 $413
10523 123 Street Unit 421 2 2 924 $274,500 $297
10721 70 Avenue 3 2 1,560 $548,800 $351
10636 120 Street Unit 237 1 1 632 $140,000 $221
10028 119 Street Unit 503 2 2 1,060 $334,500 $315
11503 76 Avenue Unit 311 2 2 1,075 $385,000 $358
10531 117 Street Unit 128 2 1 847 $135,000 $159
10045 118 Street Unit 806 2 2 1,643 $418,800 $254
10810 54 Avenue 4 2 1,056 $449,900 $426
10178 117 Street Unit 401 2 2 1,348 $349,900 $259
7907 109 Street Unit 307 2 2 807 $244,000 $302
13803 91 Avenue 5 3 2,927 $1,200,000 $409
10811 72 Avenue Unit 209 2 2 978 $315,000 $322
11027 87 Avenue Unit 804 1 1 872 $258,000 $295
9808 103 Street Unit 301 2 2 1,295 $169,900 $131
10625 69 Avenue 4 3 2,217 $850,000 $383
10152 104 Street Unit 2401 2 2 821 $275,000 $334
10724 72 Avenue 5 4 1,816 $649,702 $357
10045 117 Street Unit 508 1 1 781 $119,900 $153
10024 Jasper Avenue Unit 805 1 1 569 $124,900 $219
6261 112a Street 3 2 985 $525,000 $532
13415 102 Avenue N/A N/A N/A $515,000 Unknown
8520 104 Street 4 2 2,758 $1,199,000 $434
11969 Jasper Avenue Unit 1201 2 2 1,260 $515,000 $408
10149 Saskatchewan Drive Unit 1102 2 2 841 $189,900 $225
10130 114 Street Unit 1504 2 2 2,232 $528,000 $236
11203 72 Avenue 4 3 2,537 $1,250,000 $492
11826 100 Avenue Unit 601 2 2 2,071 $1,029,000 $496
8615 106 Street 5 3 1,531 $524,700 $342
9921 104 Street Unit 1501 3 2 2,832 $899,900 $317
9939 109 Street Unit 1208 2 2 839 $269,800 $321
10160 114 Street Unit 230 1 1 589 $143,900 $244
11408 53 Avenue 2 1 1,292 $499,900 $386
10160 114 Street Unit 327 1 1 612 $82,900 $135
10531 117 Street Unit 404 2 1 852 $225,000 $264
12620 106 Avenue 3 3 1,958 $549,000 $280
11230 75 Avenue 4 2 1,376 $608,000 $441
10140 120 Street Unit 307 1 1 606 $129,900 $214
14105 West Block Drive Unit 1304 3 2 1,770 $1,350,000 $762
9909 110 Street Unit 703 2 2 1,055 $220,000 $208
Average: 2.3 1.9 1,227 $583,736 $358
Viewing 1 - 50 of 916
Viewing 1 - 50 of 916

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.