Sign up to stay up to date on the University Area Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9919 105 Street Unit 207 1 1 914 $134,900 $147
10735 81 Avenue Unit 303 1 1 595 $130,000 $218
10735 81 Avenue Unit 401 2 1 998 $140,000 $140
10403 122 Street Unit 455 2 2 1,428 $390,000 $273
10530 56 Avenue Unit 201 1 1 746 $228,900 $306
10513 75 Avenue 4 3 1,890 $799,900 $423
10140 120 Street Unit 1201 2 1 914 $149,000 $163
5631 105 Street Unit 16 2 1 738 $67,000 $90
9910 115 Street 4 2 2,544 $1,389,000 $545
10503 98 Avenue Unit 714 2 2 978 $249,900 $255
11503 76 Avenue Unit 210 1 N/A 597 $289,900 $485
10055 118 Street Unit 805 2 1 688 $218,800 $318
13910 Stony Plain Road Unit 1114 1 1 807 $120,000 $148
11710 100 Avenue Unit 701 2 1 1,429 $175,000 $122
7117 119 Street 4 2 2,164 $1,125,000 $519
10531 117 Street Unit 228 2 1 828 $254,900 $307
10410 102 Avenue Unit 2107 2 2 796 $312,000 $391
10223 130 Street 5 5 3,606 $3,199,000 $887
10149 Saskatchewan Drive Unit 200 2 2 854 $159,000 $186
10303 111 Street Unit 1006 2 2 949 $329,999 $347
11969 Jasper Avenue Unit 2104 2 2 935 $469,900 $502
10025 113 Street Unit 503 2 2 1,319 $449,000 $340
107 St Nw N/A N/A N/A $950,000 Unknown
50 Valleyview Crescent N/A N/A N/A $1,425,000 Unknown
10531 117 Street Unit 404 2 1 852 $175,000 $205
10050 118 Street Unit 9A 2 2 1,562 $309,900 $198
10160 114 Street Unit 411 1 1 632 $85,000 $134
10922 84 Avenue 5 3 826 $479,900 $580
10009 102 Avenue Unit 212 2 2 1,762 $445,000 $252
10720 57 Avenue 3 2 1,237 $795,000 $642
10152 104 Street Unit 802 1 1 695 $184,900 $266
10508 60a Avenue 5 2 1,074 $525,000 $488
9019 Saskatchewan Drive N/A N/A N/A $1,995,000 Unknown
10706 75 Avenue 3 2 876 $499,900 $570
9513 101 Street 3 2 2,579 $1,535,000 $595
10150 117 Street Unit 1406 2 1 850 $169,900 $199
11710 87 Avenue Unit 201 2 2 1,111 $579,000 $521
9720 106 Street Unit 1104 2 2 839 $389,900 $464
10732 86 Avenue Unit 201 2 1 807 $199,000 $246
10520 80 Avenue Unit 006 1 1 700 $159,900 $228
10926 72 Avenue 5 3 2,235 $864,900 $386
10017 113 Street 9 5 3,076 $930,000 $302
9809 110 Street Unit 905 2 2 1,193 $249,900 $209
10045 118 Street Unit 407 2 1 1,161 $229,900 $198
10046 117 Street Unit 203 3 2 1,074 $295,000 $274
10140 120 Street Unit 101 2 1 951 $199,900 $210
10410 102 Avenue Unit 2407 2 2 853 $329,900 $386
10360 102 Street Unit 3411 2 1 656 $374,900 $571
10611 117 Street Unit 413 2 2 961 $229,000 $238
10943 63 Avenue 3 1 801 $475,000 $593
Average: 2.4 1.9 1,248 $564,061 $347
Viewing 1 - 50 of 787
Viewing 1 - 50 of 787

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.