Sign up to stay up to date on the Summerside, Edmonton, AB Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1804 70 Street Unit 185 2 2 1,205 $310,000 $257
6947 19a Avenue 6 3 2,182 $649,900 $297
7916 Summerside Grande Boulevard 3 2 2,034 $650,000 $319
8423 23 Avenue 4 3 1,625 $679,900 $418
1932 67 Street 4 3 2,244 $600,000 $267
6084 Stanton Drive Unit 304 2 2 853 $245,000 $287
8304 11 Avenue Unit 58 2 2 1,302 $310,000 $238
7043 22 Avenue 4 3 1,604 $495,000 $308
3040 Spence Wynd Unit 102 2 1 1,054 $215,900 $204
8304 11 Avenue Unit 7 3 1 1,215 $314,702 $259
7214 19a Avenue 2 2 1,209 $349,888 $289
1218 87a Street 4 3 1,887 $598,500 $317
1520 70 Street 4 3 1,022 $459,900 $450
6934 19a Avenue 4 3 1,361 $414,900 $304
2315 70 Street 3 2 1,641 $480,000 $292
1920 69 St. 3 2 1,515 $509,900 $336
7212 23 Avenue 5 3 1,606 $519,900 $323
2326 74 Street 3 3 1,797 $477,500 $265
7912 10 Avenue 3 2 1,011 $424,900 $420
7223 19a Avenue 4 3 1,430 $479,990 $335
1511 68 Street 8 6 3,098 $998,000 $322
2304 89 Street 4 3 2,604 $775,000 $297
8311 11 Avenue 3 2 1,872 $585,000 $312
2313 69a Street 3 2 1,583 $442,500 $279
1179 Summerside Drive Unit 17 2 1 983 $212,900 $216
7916 18 Avenue 3 2 2,533 $600,000 $236
6736 19 Avenue 3 2 1,914 $565,000 $295
7948 13 Avenue 3 1 1,357 $450,000 $331
1959 67 Street 3 2 1,593 $499,900 $313
1939 79 Street 4 3 2,012 $648,900 $322
971 Summerside Link 5 3 2,513 $985,000 $391
2057 69a Street 3 2 1,399 $435,000 $310
9012 24 Avenue 3 2 2,860 $815,000 $284
2235 76 Street 3 2 1,322 $489,900 $370
3040 Spence Wynd Unit 95 2 2 1,051 $239,000 $227
2305 68 Street 3 2 1,703 $455,000 $267
7824 14 Avenue 4 2 1,341 $489,900 $365
1179 Summerside Drive Unit 34 2 1 918 $225,000 $245
1804 70 Street Unit 73 2 2 1,236 $315,000 $254
613 Stewart Crescent 4 3 2,469 $649,900 $263
968 Summerside Link Link 5 2 2,422 $675,000 $278
2155 67 Street 3 2 1,405 $399,900 $284
6084 Stanton Drive Unit 123 2 2 815 $225,000 $276
7827 22 Avenue 3 2 1,543 $449,900 $291
1944 68 Street 3 2 1,894 $549,999 $290
2028 74 Street 4 3 2,018 $535,000 $265
1804 70 Street Unit 184 3 2 1,122 $315,000 $280
1328 80 Street 6 2 1,704 $579,800 $340
1135 74 Street 4 3 1,573 $485,000 $308
4231 Savaryn Drive 3 2 2,597 $665,000 $256
Average: 3.7 2.5 1,809 $581,698 $311
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.