Sign up to stay up to date on the St Albert Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
103 Eldridge Point(E) 3 3 2,630 $786,000 $298
86 Eldridge Point(E) 4 3 2,539 $746,000 $293
3 Flint Crescent 4 3 1,284 $489,900 $381
24 Everwood Close 3 2 1,720 $550,000 $319
78B Mckenney Avenue Unit 140 2 2 1,143 $374,900 $327
600 Bellerose Drive Unit 13 4 2 1,318 $394,900 $299
60 Greenfield Estates 3 2 1,393 $349,900 $251
3 Perron Street Unit 307 2 2 1,277 $199,900 $156
22 Burnham Avenue 4 2 1,283 $524,900 $409
17 Latimer Place 5 2 1,131 $439,800 $388
16 Brunswick Crescent 4 3 1,379 $519,900 $377
2 Mill Drive 3 2 913 $394,900 $432
11 Greenfield Estates 3 2 1,384 $309,900 $223
3 Perron Street Unit 512 2 2 1,434 $242,900 $169
2 Dunvegan Crest 4 3 1,335 $499,900 $374
134 Joyal Way 3 2 2,272 $699,900 $308
71 Lancaster Crescent 4 4 1,816 $779,900 $429
68 Fleetwood Crescent 4 2 1,361 $699,900 $514
21 Nash Close 4 2 1,687 $549,000 $325
10 Devon Close Unit 7 4 2 1,550 $364,900 $235
33 Whiteoaks Estates 3 2 1,856 $355,000 $191
50 Edinburgh Crt Unit 14 3 2 1,594 $518,888 $325
4 Oakland Way 4 3 1,474 $595,000 $403
12 Otter Crescent 5 3 1,677 $749,000 $446
200 Bellerose Drive Unit 810 2 2 1,033 $524,500 $507
8 Eldridge Point(E) 4 3 2,363 $849,998 $359
55 Lambert Crescent 3 1 1,151 $449,900 $390
84 Larose Drive 5 2 1,279 $409,900 $320
13 Flagstone Crescent 4 3 1,618 $689,900 $426
2 Nouveau Drive 4 3 2,389 $849,909 $355
114 James Crescent 3 2 1,485 $469,900 $316
29 Chartres Close 3 2 1,616 $499,999 $309
35 Garden Road Unit 23 3 1 1,003 $345,900 $344
45 Inglewood Drive Unit 103 1 1 718 $268,300 $373
28 Sunnyside Crescent 4 2 1,061 $489,000 $460
30 Belmont Drive 4 5 1,615 $979,000 $606
30 Riverhill Crescent 3 2 2,032 $659,900 $324
7 Whiteoaks Estates 3 2 2,233 $469,900 $210
105 Grandin Village 3 1 1,255 $214,900 $171
33 Grandin Village 3 1 1,267 $224,900 $177
102 Goodridge Drive 4 3 1,259 $749,900 $595
231 78 A Mckenney Avenue Unit 231 2 2 1,517 $449,900 $296
16 Harrold Place 6 3 2,189 $649,000 $296
150 Everitt Dr Unit 11 3 2 1,438 $398,857 $277
166 Larose Drive 4 2 1,104 $509,900 $461
5 Rondeau Drive Unit 42 3 3 2,192 $979,998 $447
6 Elise Place 4 3 2,395 $829,900 $346
5 Perron Street Unit 407 2 2 1,248 $309,900 $248
61 Encore Crescent 2 2 1,838 $600,000 $326
48 Aspen Crescent 4 3 1,227 $319,000 $259
Average: 3.4 2.3 1,685 $595,517 $354
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.