Sign up to stay up to date on the Spruce Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
40 Tillia Place 4 2.1 2,153 $578,489 $268
44 Tillia Place 3 2.1 2,096 $564,997 $269
37 Penn Place 3 2.1 2,017 $529,900 $262
15 Copperhaven Drive 3 2.1 2,159 $589,998 $273
32 50 Mclaughlin Dr 3 2.1 1,408 $325,000 $230
18 Heron Crescent 4 2.1 1,960 $495,000 $252
75 Westview Crescent 3 1.2 1,064 $330,000 $310
87 Woodhaven Drive 3 2.1 1,408 $368,800 $261
25 Halladay Boulevard 4 2.1 1,408 $415,000 $294
844 Mcleod Avenue 3 2.1 1,367 $350,000 $256
41 Ashby Gardens 3 2.1 1,481 $357,000 $241
40 Manor Drive 4 2 1,062 $314,900 $296
53 Autumnwood Crescent 4 3 2,403 $629,555 $261
30 Linkside Way 4 3 1,519 $589,900 $388
93 Harvest Ridge Drive 3 2.1 1,289 $384,999 $298
107 Greystone Drive 3 1 946 $323,000 $341
71 Deer Park Boulevard 5 3 1,243 $390,000 $313
1 Hillwood Terrace 3 3 1,548 $624,900 $403
18 Aurea Bay 3 2.1 1,408 $364,000 $258
125 Hemingway Crescent 3 2.1 1,974 $550,000 $278
300 Spruce Ridge Road Unit 231 2 2 928 $188,000 $202
63 Creekside Close 5 3.1 2,636 $630,000 $238
3 Harley Way 3 2.1 1,997 $564,900 $282
60 Gladstone Bend 3 2.1 2,045 $494,950 $242
88 Goebel Drive 3 1.2 2,249 $419,900 $186
16 Meadowlink Point(E) 3 2.1 1,991 $475,000 $238
47 Hull Wynd 3 2.1 2,573 $599,900 $233
100 Westridge Crescent Unit 6 3 1.1 854 $207,000 $242
31 Bristow Crescent 4 2 1,052 $429,900 $408
152 Spruce Gardens Crescent 3 2.1 1,629 $410,000 $251
97 Wellington Crescent 4 2 1,002 $329,900 $329
44 Dillworth Crescent 4 3 2,393 $699,900 $292
196 Caledon Crescent 3 2.1 2,335 $574,900 $246
23 Victoria Bay 4 3 1,570 $569,900 $362
80 Gladstone Bend 3 2.1 1,909 $549,900 $288
2 Deerfield Court 5 3 1,230 $399,900 $325
61 Ventura Street 3 2.1 1,210 $309,900 $256
6 Westglen Crescent 4 2 961 $320,000 $332
16 Dillworth Crescent 4 3.1 2,522 $724,900 $287
41 Penn Place 3 2.1 1,813 $519,900 $286
112 Church Road Unit 405 2 1.1 925 $175,000 $189
44 Wedgewood Avenue 4 2.1 1,098 $375,000 $341
51 Kensington Close 3 2.1 1,441 $349,000 $242
87 Brookwood Drive Unit 131 3 1.1 1,111 $144,900 $130
17 Elwyck Gate 2 1.1 1,370 $654,900 $478
68 Brunswyck Crescent 3 2.1 2,242 $574,900 $256
520 King Street 5 2.1 1,209 $299,900 $248
124 Spring Link 3 2.1 1,575 $424,900 $269
52 Greenbury Manor 3 2.1 1,308 $374,900 $286
43 Elwyck Gate 5 4 2,712 $769,999 $283
Average: 3.2 2.2 1,650 $456,599 $276
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.