Sign up to stay up to date on the South Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10440 36 Avenue 4 2 1,188 $434,900 $366
7704 13 Avenue 3 3 1,148 $449,000 $391
2083 Saddleback Road 2 1 1,112 $185,000 $166
3523 106 Street 6 2 1,158 $499,800 $431
11608 28 Avenue Unit 2 2 1 824 $92,500 $112
11129 34a Avenue 3 3 2,131 $749,900 $351
10928 34a Avenue 4 2 1,700 $649,000 $381
11249 12 Avenue 3 3 14,143 $429,500 $30
8663 64 Avenue 3 2 1,033 $319,000 $308
2412 80 Street 4 2 967 $449,900 $465
2510 109 Street Unit 213 2 2 985 $259,900 $263
1090 Lakewood Road 3 1 1,073 $255,000 $237
11415 56 Avenue 4 2 1,241 $569,000 $458
6261 112a Street 3 2 990 $485,000 $489
1708 Bearspaw Drive 3 2 1,945 $874,900 $449
4224 110 Street 4 1 2,033 $574,900 $282
3E Twin Terrace 3 2 1,069 $249,000 $232
2703 79 Street Unit 89 3 1 1,110 $174,999 $157
5320 105b Street N/A N/A N/A $550,000 Unknown
10415 39a Avenue 5 2 1,413 $500,000 $353
10671 63 Avenue 4 2 1,067 $499,900 $468
4711 105a Street 5 2 913 $485,000 $531
10807 54 Avenue 7 3 1,420 $535,000 $376
10419 52 Avenue 4 2 1,030 $480,000 $466
10972 35 Avenue 5 2 1,133 $439,800 $388
5607 107 Street 5 4 3,080 $827,000 $268
3911 117 Street 4 2 1,905 $595,000 $312
10619 60a Avenue 5 4 2,206 $839,900 $380
10670 61 Avenue 5 2 996 $399,900 $401
11006 64 Avenue 5 3 2,273 $949,900 $417
2703 79 Street Unit 132 2 1 888 $149,900 $168
3889 85 Street 4 1 1,174 $349,900 $298
11431 51 Avenue 3 1 1,041 $499,800 $480
215 Saddleback Road Unit 48 3 2 1,229 $389,900 $317
4835 104a Street Unit 413 2 2 1,020 $219,980 $215
11311 Malmo Road 4 2 1,535 $550,000 $358
11220 23a Avenue 4 3 2,100 $589,900 $280
5712 113b Street 4 2 1,061 $499,800 $471
4203 83 Street 6 2 1,094 $439,000 $401
4027 74 Street 4 3 2,007 $509,900 $254
3839 117 Street 4 2 1,140 $539,900 $473
198 Lee Ridge Road 4 1 1,222 $195,000 $159
4112 111b Street 4 2 1,151 $649,500 $564
10439 14 Avenue 3 3 1,288 $525,000 $407
11373 12 Avenue Unit 3 3 2 1,430 $419,900 $293
11511 27 Avenue Unit 220 1 1 651 $174,900 $268
1945 105 Street Unit 411 2 1 850 $110,900 $130
6054 107a Street 3 2 1,510 $575,000 $380
10945 21 Avenue Unit 307 2 2 1,164 $220,000 $189
11420 40 Avenue Unit 306 2 1 836 $149,900 $179
Average: 3.4 2.0 1,391 $674,433 $315
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.