Sign up to stay up to date on the South Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4708 Malmo Road 5 2 1,013 $575,000 $567
4027 74 Street 4 3 2,005 $574,900 $286
2439 112 Street 5 3 1,551 $649,000 $418
11236 40 Avenue 3 2 1,379 $349,888 $253
11131 35a Avenue 4 2 1,175 $569,649 $484
4812 Malmo Road 3 2 1,151 $549,000 $476
1096 Millbourne Road 3 1 1,123 $219,900 $195
11421 22 Avenue 4 2 1,240 $267,500 $215
11620 9a Avenue Unit 312 2 1 783 $148,000 $189
10810 54 Avenue 4 2 1,056 $449,900 $426
11447 39 Avenue 3 1 1,141 $274,800 $240
215 Saddleback Road Unit 61 3 2 1,445 $389,900 $269
10625 69 Avenue 4 3 2,217 $850,000 $383
3619 113a Street 4 1 1,652 $575,000 $348
97 St Nw N/A N/A N/A $2,199,000 Unknown
4320 74 Street 5 3 1,200 $515,000 $429
1749 Lakewood Road 3 2 871 $211,000 $242
6261 112a Street 3 2 985 $525,000 $532
5208 105 Street 3 3 1,130 $459,999 $407
11439 39 Avenue 4 2 1,339 $345,000 $257
10707 24 Avenue 4 3 1,546 $399,900 $258
11227 40 Avenue 5 2 1,055 $550,000 $521
1344 Lakewood Road West 3 1 1,041 $227,500 $218
11548 41 Avenue 3 2 1,218 $450,000 $369
11233 34a Avenue 5 3 2,402 $739,900 $308
Parsons Rd Nw N/A N/A N/A -$1 Unknown
3824 111b Street 5 2 1,043 $490,000 $469
7604 29 Avenue Unit 4 4 2 1,368 $309,900 $226
2703 79 Street Unit 168 2 1 1,103 $155,000 $140
10860 25 Avenue 2 2 1,283 $374,900 $292
1408 115 Street 3 3 2,449 $749,900 $306
11020 19 Avenue Unit 302 2 2 1,140 $189,000 $165
11408 53 Avenue 2 1 1,292 $499,900 $386
819 113a Street 3 2 1,665 $529,900 $318
2408 115 Street 3 3 1,862 $550,000 $295
1217 115a Street 4 4 1,751 $649,900 $371
11307 46 Avenue 5 3 5,982 $2,450,000 $409
11519 42 Avenue 3 2 1,216 $499,900 $411
2911 83 Street 4 1 926 $425,000 $458
2115 118 Street Unit 31 2 1 1,044 $187,500 $179
2204 118 Street Unit 64 2 1 1,093 $218,900 $200
215 Saddleback Road Unit 36 3 2 1,416 $389,900 $275
10639 68 Avenue 6 4 1,580 $649,900 $411
3536 104 Street 5 2 1,260 $460,000 $365
1705 Lakewood Road 3 2 983 $239,000 $243
11427 35 Avenue 3 2 1,612 $719,000 $446
7306 21 Avenue 3 2 1,274 $475,000 $372
11424 41 Avenue 4 2 984 $350,000 $355
10945 21 Avenue Unit 109 2 2 1,088 $209,900 $192
8025 15a Avenue 3 2 1,006 $375,000 $372
Average: 3.4 2.0 1,379 $711,852 $320
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.