Sign up to stay up to date on the South Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2435 107 Street 3 3.1 1,371 $375,000 $273
10645 67 Avenue 1 1 953 $339,000 $355
1052 105 Street 4 2.1 1,965 $530,000 $269
6034 107a Street 5 4 2,870 $995,000 $346
10823 61 Avenue N/A N/A N/A $635,000 Unknown
5304 104a Street 3 2 1,045 $399,000 $381
10819 61 Avenue N/A N/A N/A $635,000 Unknown
9724 63 Avenue 2 1.1 924 $324,900 $351
2019 108 Street 3 1.1 1,334 $299,999 $224
6812 106 Street 4 2 852 $399,995 $469
241 Running Creek Lane 4 3.1 2,955 $887,500 $300
10904 54 Avenue 4 3.1 2,122 $825,000 $388
1023 106 Street 4 3.1 1,640 $449,900 $274
7266 Mill Woods Road N/A N/A N/A $16,049,376 Unknown
11567 13 Avenue 4 2.2 1,720 $479,900 $279
155 Knottwood Road 2 2 1,845 $310,000 $168
1031 109 Street 3 2.1 2,088 $375,000 $179
3504 117a Street 4 2 1,044 $559,900 $536
10480 21 Avenue 4 3 1,194 $459,000 $384
1941 89 Street Nw 5 2.1 1,278 $384,999 $301
907 117 Street 4 1.1 1,365 $425,000 $311
8416 19 Avenue 4 2 865 $349,900 $404
10674 63 Avenue 5 2 1,226 $419,900 $342
11122 24a Avenue 3 2.1 1,392 $475,000 $341
10520 40a Avenue 6 3.1 2,276 $438,000 $192
10503 61 Avenue 5 3.1 1,805 $548,800 $304
6712 112 Street Unit 2 1 1 572 $124,900 $218
3539 79 Street 3 1.1 1,235 $1,270,000 $1,028
3616 110 Street 4 2.1 1,211 $394,900 $326
10465 42 Avenue 2 3 1,215 $399,900 $329
4619 116a Street 3 2 1,376 $419,900 $305
11915 106 Avenue Unit 223 2 2 1,070 $234,800 $219
4211 113 Street 5 2.1 1,155 $448,000 $387
1508 105 Street Unit 44 3 2.1 1,202 $305,000 $253
4827 104a Street Unit 441 2 2 1,023 $215,000 $210
5816 114a Street 4 2 1,009 $469,000 $464
2606 109 Street Unit 512 2 2 837 $295,000 $352
3520 104 Street 5 2.1 1,220 $399,900 $327
6720 112 Street Unit 104 2 2 926 $239,888 $259
4908 112 Street 4 3 1,320 $499,800 $378
319 Twin Brooks Drive 6 3.1 2,768 $899,900 $325
10544 55 Avenue 5 2 1,049 $410,000 $390
11735 49 Avenue 4 3 1,259 $479,900 $381
11a Twin Terrace 4 1.1 1,083 $152,900 $141
9118 34a Avenue Unit #4 N/A N/A N/A $725,000 Unknown
10415 68 Avenue N/A 0 N/A $449,900 Unknown
11106 68 Avenue N/A N/A N/A $1,300,000 Unknown
10945 21 Avenue Unit 112 2 2 1,130 $189,900 $168
1037 Millbourne Road 4 1.1 1,528 $219,900 $143
3612 106a Street 5 3 1,523 $444,900 $292
Average: 3.2 2.0 1,308 $580,630 $301
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.