Sign up to stay up to date on the South East Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4617 35 Avenue 5 2 865 $389,900 $450
211 Youville Drive 2 2 1,154 $329,900 $285
6708 31 Avenue 4 2 1,247 $424,900 $340
1403 69 Street 5 3 2,194 $578,000 $263
2203 44 Ave Unit 415 2 2 875 $199,900 $228
4465 32a Street 6 4 2,445 $565,000 $231
1514 26 Avenue 3 2 1,345 $426,999 $317
1703 16 Avenue Unit 46 3 2 1,654 $429,900 $259
3007 13 Avenue 3 2 1,967 $549,900 $279
2503 24 Street Unit 36 4 2 1,172 $298,900 $255
1216 29 Avenue 3 2 1,601 $524,999 $327
2505 42 Street Unit 11 3 2 1,001 $255,000 $254
392 Silver Berry Road Unit 316 1 1 670 $159,900 $238
2204 44 Avenue Unit 409 1 1 650 $159,000 $244
1315 11 Avenue 4 2 2,465 $672,600 $272
3425 19 Street Unit 427 2 3 1,489 $197,900 $132
1123 48 Street 5 3 1,419 $475,000 $334
1183 Aster Boulevard 4 3 1,292 $424,500 $328
1720 27 Street Nw 4 3 1,417 $495,000 $349
1150 37b Avenue 3 1 1,180 $367,999 $311
3722 34a Avenue 3 1 1,100 $485,000 $440
1028 James Crescent 4 3 2,087 $599,888 $287
1096 Knottwood Road 2 1 1,313 $198,500 $151
3343 21 Avenue 5 4 2,650 $700,000 $264
423 Kirkpatrick Crescent 3 1 1,193 $399,900 $335
1415 62 Street Unit 10 3 1 1,106 $240,000 $216
3769 21 Street 3 3 1,189 $399,100 $335
4512 20a Avenue 4 2 1,400 $495,000 $353
2824 37 Street 5 3 2,320 $580,000 $250
2410 32b Street 3 3 1,471 $505,000 $343
5065 31 Avenue Unit 205 2 2 780 $171,900 $220
3623 15a Street 3 2 1,650 $534,900 $324
923 17 Avenue 3 2 1,509 $505,600 $335
921 17 Avenue 3 2 1,502 $507,600 $337
2812 12 Street 6 3 2,352 $659,000 $280
3113 16a Avenue 4 3 1,452 $429,000 $295
2215 24 Street Unit 28 3 2 1,318 $339,900 $257
35 St Nw N/A N/A N/A $469,900 Unknown
1139 35 Street 4 2 896 $374,900 $418
2005 15 Avenue 5 3 1,633 $499,900 $306
1103 29 Street 4 3 1,840 $619,900 $336
1827 17 Avenue 8 6 2,901 $919,900 $317
3010 33 Avenue Unit 33 2 2 1,482 $250,000 $168
4105 36a Avenue 4 3 1,332 $479,750 $360
237 Youville Drive Unit 209 1 1 798 $189,830 $237
7604 29 Avenue Unit 4 4 2 1,368 $309,900 $226
1719 37 Street 3 1 1,013 $385,000 $380
237 Youville Drive Unit 413 2 2 1,072 $250,000 $233
304 33 Avenue 8 6 3,635 $1,190,000 $327
5 Woodvale Village 3 1 1,022 $185,000 $181
Average: 3.5 2.3 1,467 $431,192 $291
Viewing 1 - 50 of 623
Viewing 1 - 50 of 623

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.