Sign up to stay up to date on the Sherwood Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10 Deacon Place 4 2 1,043 $389,000 $372
5035 Ceylon Close 3 2.1 2,418 $759,000 $313
178 Highland Terrace 5 3.1 2,288 $724,702 $316
383 Lilac Lane 5 3 1,377 $449,900 $326
100 Foxhaven Drive Unit 110 2 2 1,044 $299,800 $287
7591 Ellesmere Way 4 3.1 2,165 $624,900 $288
273 Charlotte Way Unit 202 1 1 634 $159,900 $252
24 Circlewood Drive 4 2 1,039 $350,000 $336
145 Ridgeland Crescent 4 3 1,435 $579,900 $404
24 Pine Street 5 2 1,108 $367,900 $332
15 Ritchie Way Unit 9 4 2.2 1,138 $279,900 $245
19 Groveland Road 5 2.1 1,219 $409,900 $336
556 Stoneridge Drive 4 3.1 1,679 $479,900 $285
86 Nottingham Harbour 3 2.1 1,802 $949,900 $527
302 42 Summerwood Boulevard 2 2 962 $207,500 $215
4 Chancery Way 5 3.1 1,260 $474,900 $376
34 Foxboro Run 4 3 1,556 $650,000 $417
4075 Cloverbar Road Unit 220 1 1 738 $235,000 $318
134, 200 Bethel Drive 1 1 850 $229,900 $270
64 Foxboro Run 4 3.1 1,938 $524,999 $270
21 Nottingham Boulevard 5 2.1 2,578 $569,900 $221
114 Foxboro Landing 3 3 1,225 $494,400 $403
413 Conifer Street 4 2 1,035 $374,900 $362
11 Sandpiper Court 3 1 953 $270,000 $283
167 Great Oaks 3 1.1 1,174 $229,000 $195
1 65 Cranford Drive 3 3 1,455 $430,125 $295
50 Ebony Boulevard Unit 141 2 2.1 1,356 $424,900 $313
50 Ebony Boulevard Unit 89 2 2.1 1,601 $445,000 $277
383 Foxboro Way 4 2.1 1,798 $524,700 $291
96 Granville Crescent 4 2.1 1,193 $405,000 $339
85 Calico Drive 5 3 1,596 $729,000 $456
141 Festival Way Unit 302 1 2 1,010 $269,900 $267
47 Nottingham Estates 4 3 1,794 $839,000 $467
10 Ritchie Way Unit 12 4 1.2 1,212 $289,500 $238
62 Summercourt Road 1 2.1 1,299 $642,499 $494
109 Amberley Way 3 3.1 1,476 $409,900 $277
19 Donnely Place 4 3.1 1,539 $479,900 $311
1086 Stoneside Road 4 2.1 2,573 $680,990 $264
70 Groveland Road 5 2.2 1,964 $499,900 $254
1083 Stoneside Road 3 2.1 1,879 $539,990 $287
21 Augustine Crescent Unit 43 3 2.1 1,454 $399,900 $275
227 Aberdeen Crescent 3 2.1 1,313 $439,900 $335
127 400 Palisades Way 2 2 1,147 $355,000 $309
4 Circlewood Drive 4 1.1 1,055 $365,000 $345
30 Signet Road 3 2.1 1,130 $369,998 $327
4 Guilford Street 5 2.1 1,251 $365,000 $291
552 Stoneridge Drive 3 2.2 1,584 $474,900 $299
98 Circlewood Drive 4 2 980 $372,900 $380
14 Fosbury Link 4 3.1 2,112 $569,999 $269
70 Cavan Road Unit 23 2 2 947 $219,900 $232
Average: 3.1 2.2 1,443 $446,316 $313
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.