Sign up to stay up to date on the Sherwood Park, AB Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2003 Bonneville Court 3 2 1,173 $399,900 $340
19 Darlington Drive 4 3 1,197 $549,000 $458
993 Cedar Street 3 2 1,043 $354,900 $340
88 Abbey Road 3 2 1,872 $464,999 $248
1036 Moyer Drive 3 2 1,166 $649,000 $556
42 Glengarry Crescent 4 2 1,010 $499,999 $495
400 Palisades Way Unit 207 2 2 1,073 $259,900 $242
219 Charlotte Way Unit 91 3 3 1,343 $399,900 $297
41 Summerwood Boulevard Unit 404 3 3 1,415 $369,900 $261
Buckingham Drive N/A N/A N/A $1,890,000 Unknown
67 Starling Drive 3 2 1,210 $474,900 $392
400 Palisades Way Unit 425 2 2 1,072 $314,900 $293
119 Main Boulevard 3 2 999 $439,000 $439
58 Pine Street 5 2 1,074 $449,900 $418
219 Charlotte Way Unit 31 3 2 1,337 $399,900 $299
49 Colwill Boulevard Unit 20 3 3 1,491 $399,900 $268
6 Cuddie Drive 3 2 2,276 $737,353 $323
43 Moreland Crescent 3 2 1,542 $449,900 $291
87 Newbury Circle 4 2 2,484 $1,069,998 $430
1234 Lake Vista Crescent 3 2 1,216 $109,900 $90
17 Garnet Crescent 4 2 1,052 $375,000 $356
37 Catalina Drive 5 3 2,029 $689,900 $340
31 Newbury Circle 4 2 2,548 $1,069,998 $419
340 Woodbridge Way Unit 101 2 1 914 $149,000 $163
61 Rybury Crest 4 3 3,324 $1,498,700 $450
500 Palisades Way Unit 207 2 2 1,081 $349,900 $323
7 Amesbury Wynd 3 2 1,593 $519,900 $326
2 Wren Crescent 3 2 976 $389,900 $399
59 Rosewood Drive 5 2 1,302 $480,000 $368
69 Crystal Lane Unit 404 2 2 1,054 $399,702 $379
65 Cranford Drive Unit 20 2 3 1,594 $459,900 $288
53 Raven Drive 4 2 1,074 $499,900 $465
88 Highland Way 4 3 2,405 $749,808 $311
35 Ridgemont Way 4 3 2,124 $884,999 $416
104 Village Downs 6 3 1,646 $615,000 $373
132 Garland Crescent 4 2 1,271 $484,999 $381
2 Augustine Crescent Unit 1105 2 2 904 $269,999 $298
54 Foxhaven Way 4 3 1,251 $699,900 $559
120 Hillshire Boulevard Unit 13 1 1 1,403 $795,000 $566
120 Hillshire Boulevard Unit 17 1 2 1,327 $685,500 $516
524 Rainbow Crescent 3 3 1,248 $459,707 $368
652 Crimson Drive 3 2 2,303 $599,900 $260
121 Sunwood Bay 3 2 1,988 $849,000 $427
121 Festival Way Unit 301 1 1 877 $299,999 $342
20 Galaxy Way 4 2 1,141 $489,999 $429
112 Brookside Drive 3 2 2,256 $739,260 $327
316 Woodbridge Way Unit 104 2 1 830 $169,900 $204
70 Crystal Lane Unit 307 2 2 1,115 $327,000 $293
42 Summerwood Boulevard Unit 310 2 2 749 $210,000 $280
310 Regency Drive 4 3 1,044 $524,702 $502
Average: 3.2 2.2 1,573 $666,903 $350
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.