Sign up to stay up to date on the Rural Leduc County, AB Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2514 63 Avenue 5 4 2,491 $780,000 $313
47411 Rge Rd 14 Unit 70 N/A N/A N/A $145,000 Unknown
2258 63 Avenue 5 4 2,859 $825,000 $288
25574 Twp Rd 492 4 4 2,830 $2,600,000 $918
1731 62 Avenue 4 4 2,468 $738,000 $299
1150 50242 Rge Rd 244a 5 3 1,853 $1,148,700 $619
48409 Rge Rd 233 3 1 1,092 $420,000 $384
50242 Rge Rd 244a Unit 1090 4 3 2,038 $950,000 $466
51 Itaska Beach 3 2 2,383 $1,198,500 $502
B 23021 Twp Road 502 3 2 1,173 $799,900 $681
50416 Rge Rd 245 Unit 60 3 N/A 2,497 $619,000 $247
2322 63 Avenue 5 4 2,681 $749,900 $279
16 Lakeshore Drive 3 1 1,133 $795,000 $701
50535 Rge Rd 233 Unit 73 6 4 3,721 $1,490,000 $400
2733 62 Avenue 4 4 2,518 $699,000 $277
6250 19 Street 5 4 2,495 $659,900 $264
5822 29a Street 3 2 1,882 $490,000 $260
50452 Rge Rd 245 8 5 4,363 $2,290,000 $524
115 Sunset Boulevard 3 2 1,733 $549,000 $316
4A 23551 Township Road 505 N/A N/A N/A $625,000 Unknown
RR 263 TWP 492 Part Of Ne-9-49-26-W4 N/A N/A N/A $349,000 Unknown
Pt of Ne-9-49-26-W4 Rr 263 Twsp 492 N/A N/A N/A $1,799,000 Unknown
6111 27 Street 7 7 4,631 $1,199,900 $259
50535 Rge Rd 233 Unit 120 5 3 1,860 $1,395,000 $750
1409 Twp Rd 502 4 2 1,680 $479,000 $285
3060 59 Avenue N/A N/A N/A $439,900 Unknown
6281 19 Street 5 4 3,031 $849,900 $280
49480 Rge Rd 41 4 1 1,322 $599,649 $453
5919 17 Street 4 3 1,883 $549,900 $292
A 23331 Twp Road 502 4 1 1,494 $1,499,999 $1,004
49127 Hwy 778 4 3 1,378 $649,000 $470
47537 Rge Rd 30 4 3 1,546 $1,499,000 $969
1120 47263 Hwy 771 N/A N/A N/A $144,900 Unknown
170 50470 Range Road 234 5 2 2,033 $1,099,000 $540
50354 Rge Rd 235 5 3 2,108 $849,900 $403
50449 Rge Rd 233 Unit 190 3 3 3,133 $799,900 $255
6227 19 Street 4 3 2,335 $659,000 $282
2316 63 Avenue 5 3 2,640 $729,900 $276
6394 17 St 4 4 2,302 $714,900 $310
2819 59 Avenue 5 3 2,855 $1,199,000 $419
Hwy 39 Rr 13 N/A N/A N/A $199,900 Unknown
1010 47402 Rge Rd 13 3 1 1,426 $459,000 $321
50336 Range Road 280 4 3 3,351 $1,375,000 $410
48003 Rr271 3 2 1,366 $634,900 $464
Township Rd 490 Range Road 252 N/A N/A N/A $818,000 Unknown
A 47257 Hwy 771 7 3 1,998 $799,000 $399
50120 Rge Rd 270 5 2 1,642 $829,000 $504
#120 50434 Rge Rd 232 4 4 1,808 $1,129,999 $624
27 Wicks Street 2 1 1,099 $369,900 $336
Rr 250 & Twpr 492 N/A N/A N/A $4,462,200 Unknown
Average: 4.2 3.2 2,377 $1,187,006 $450
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.