Sign up to stay up to date on the North Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15624 123 Street 3 2 1,178 $395,000 $335
17733 64a Street 4 3 1,604 $539,900 $336
13703 166 Avenue 5 3 2,546 $699,900 $274
15174 22 Street 3 2 1,485 $269,900 $181
12023 137 Avenue 5 2 1,076 $514,900 $478
1003 Gault Boulevard Unit 307 2 2 831 $295,000 $354
8008 158 Avenue 3 3 2,249 $545,000 $242
13207 77 Street 3 2 1,041 $425,000 $408
6532 175 Avenue 3 3 1,819 $519,980 $285
3670 139 Avenue Unit 302 2 2 896 $216,500 $241
12804 140 Avenue Unit 221 2 1 730 $218,900 $299
9530 174 Avenue 5 2 1,133 $500,000 $441
5504 150 Avenue 4 3 2,295 $578,000 $251
16335 84 Street Unit 6 3 2 1,482 $349,900 $236
7819 173 Avenue 5 3 2,287 $669,900 $292
13320 123 Street 5 2 1,078 $399,000 $370
7113 177a Avenue 3 2 2,347 $625,000 $266
14120 80 Street Unit 12 2 1 747 $130,000 $174
13323 47 Street 4 1 1,178 $239,999 $203
13825 155 Avenue Unit 27 4 2 1,408 $238,900 $169
16823 84 Street Unit 47 2 3 1,059 $260,000 $245
16012 109 Street 4 4 2,112 $525,000 $248
156 Street N/A N/A N/A $700,000 Unknown
13907 136 Street Unit 218 1 1 589 $139,808 $237
4914 152a Avenue 4 3 1,362 $519,900 $381
13833 30 Street Unit 2 3 1 1,190 $200,000 $168
7011 141 Avenue Nw 4 2 1,361 $474,900 $348
173 Cornell Court 3 1 1,071 $167,500 $156
7504 161a Avenue 4 3 1,949 $749,800 $384
117 Mayfair Mews Mews 3 1 1,099 $180,000 $163
15499 Castle Downs Road Unit 228 2 2 1,176 $229,900 $195
11607 139 Avenue 5 2 1,060 $424,900 $400
13005 162a Avenue 4 2 1,189 $409,900 $344
8715 160a Avenue 4 3 3,002 $739,000 $246
3025 151 Avenue Unit 22 3 2 1,431 $329,900 $230
17513 65 Street 3 2 1,583 $479,000 $302
13825 155 Avenue Unit 39 2 2 1,377 $218,888 $158
17315 68 Street 7 5 2,441 $799,900 $327
127 Ave Nw N/A N/A N/A $715,000 Unknown
15309 138b Street 4 3 1,145 $489,900 $427
12550 140 Avenue Unit 420 2 3 1,342 $170,000 $126
15144 33 Street 3 2 1,423 $360,500 $253
16551 116 Street 4 3 1,903 $499,999 $262
320 Clareview Station Drive Unit 2105 2 2 853 $159,800 $187
13026 120 Street 4 2 1,678 $498,900 $297
7473 Colonel Mewburn Road 5 3 2,621 $719,900 $274
2327 Frezenberg Avenue 5 3 1,983 $795,000 $400
10644 158 Avenue 3 2 1,220 $268,000 $219
9523 160 Avenue Unit 407 2 2 827 $199,500 $241
5645 137 Avenue 3 2 936 $197,000 $210
Average: 3.4 2.1 1,386 $452,346 $287
Viewing 1 - 50 of 1186
Viewing 1 - 50 of 1186

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.