Sign up to stay up to date on the North Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
16423 61 Street 7 5 2,611 $649,900 $248
12721/12723 91 Street 5 2 1,318 $419,900 $318
13812 63 Street 5 2 1,067 $479,800 $449
8715 183 Avenue 3 2 1,552 $514,997 $331
1070 Mcconachie Boulevard Unit 201 2 2 959 $230,000 $239
8724 183 Avenue 3 2 1,829 $559,600 $305
17535 110 Street 5 3 2,283 $723,900 $317
16908 110 Street 5 3 1,543 $545,000 $353
15152 26 Street 2 2 1,518 $424,990 $279
12843 67 Street 3 2 1,500 $424,900 $283
14204 31 Street 2 2 1,073 $224,900 $209
17132 64 Street 3 2 1,905 $559,900 $293
17832 78 Street Unit 27 2 2 1,593 $369,900 $232
171 Brintnell Boulevard 2 1 1,216 $289,888 $238
9532 138 Avenue 6 2 1,260 $449,900 $357
15503 106 Street Unit 403 2 2 862 $170,000 $197
1061 Cy Becker Road 2 2 1,326 $379,900 $286
16725 106 Street Unit 144 3 1 1,048 $235,000 $224
4720 156 Avenue 4 3 1,422 $450,000 $316
16823 55 Street 3 2 1,649 $374,800 $227
5510 Schonsee Drive Unit 202 2 2 1,087 $289,900 $266
5421 167a Avenue 3 2 1,473 $414,900 $281
10820 178 Avenue 3 3 2,455 $600,000 $244
2560 Pegasus Boulevard Unit 60 2 1 1,109 $265,000 $238
13512 137 Street 4 2 1,056 $365,000 $345
1070 Mcconachie Boulevard Unit 315 2 1 570 $154,900 $271
11616 174 Avenue 6 3 2,038 $679,000 $333
4506 154 Avenue 3 2 1,617 $450,000 $278
#124 14259 50 Street 2 2 867 $199,000 $229
1204 Klarvatten Crest 4 2 1,108 $469,000 $423
4315 151 Avenue 5 3 1,384 $460,000 $332
1070 Macconachie Boulevard Unit 408 2 N/A 662 $164,500 $248
130 Avenue N/A N/A N/A $950,000 Unknown
10527 137 Avenue 4 2 943 $365,000 $387
13408 162 Avenue 5 3 2,807 $719,000 $256
8732 183 Avenue 3 2 1,831 $559,600 $305
12820 132 Street 3 1 1,102 $300,000 $272
3111 142 Avenue 3 1 1,065 $194,900 $183
4629 126 Avenue 3 2 813 $250,000 $307
8923 173 Avenue 4 3 1,377 $449,900 $326
309 Clareview Station Drive Unit 413 2 2 844 $185,000 $219
10930 Beaumaris Road 3 1 1,218 $239,000 $196
16832 49 Street 3 2 1,746 $549,998 $315
15714 78 Street 3 2 1,636 $348,800 $213
13907 136 Street Unit 105 2 2 782 $199,900 $255
13845 24 Street 3 1 1,024 $239,500 $233
17355 99 Street 3 2 2,231 $624,900 $280
14259 50 Street Unit 212 2 2 1,006 $175,000 $173
82 St Nw N/A N/A N/A $69,998 Unknown
13303 Delwood Road 4 2 1,138 $369,900 $325
Average: 3.4 2.1 1,388 $456,614 $289
Viewing 1 - 50 of 1121
Viewing 1 - 50 of 1121

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.