Sign up to stay up to date on the North Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11512 130 Avenue 2 1 772 $229,000 $296
13203 132 Avenue 3 1 1,136 $319,000 $280
17832 78 Street Unit 59 3 2.1 1,180 $339,998 $288
4104 157 Avenue 5 3 1,371 $439,900 $320
12319 171 Avenue 3 2.1 2,039 $499,900 $245
6120 176 Ave 3 2.1 1,559 $429,900 $275
7623 137 Avenue 4 2.1 1,145 $314,000 $274
3716 136 Avenue 4 1.1 1,030 $309,900 $300
13303 128 Street 3 1 1,068 $324,900 $304
17709 95 Street 2 1 853 $164,900 $193
10612 153 Avenue 2 2.1 1,264 $335,000 $265
10917 173a Avenue 3 1.1 1,023 $234,900 $229
8930 133 Avenue 3 1.1 961 $168,000 $174
4421 150 Avenue 4 1.2 1,274 $345,000 $270
17453 77a Street 2 2.1 1,608 $419,000 $260
17116 113 Street 4 3 1,215 $439,000 $361
7328 152a Avenue 3 1.1 1,214 $314,500 $259
15823 67b Street 3 2.1 1,353 $369,900 $273
6731 165 Avenue 5 3.1 1,950 $485,000 $248
16537 130a Street Unit 11 3 2.1 1,271 $339,999 $267
18123 70 Street 3 2.1 1,900 $580,151 $305
18127 70 Street 3 2.1 1,911 $600,508 $314
18135 70 Street 3 2.1 2,155 $631,631 $293
18143 70 Street 3 2.1 2,096 $677,593 $323
3906 161 Avenue 3 1.1 1,246 $329,000 $264
7049 177a Avenue 3 2.1 1,550 $475,500 $306
7170 177a Avenue 3 2.1 1,728 $474,658 $274
4450 Mccrae Avenue Unit 202 2 1.1 937 $239,000 $255
17647 62 Street 3 2.1 1,557 $457,000 $293
16407 79 St 4 3 1,540 $515,000 $334
7D Castle Terrace 3 2.1 979 $164,900 $168
17929 62a Street 3 2.1 2,289 $578,900 $252
16416 120 Street 4 2.1 1,118 $324,900 $290
1232 Mcconachie Boulevard 3 2.1 1,340 $390,000 $291
15104 32 Street 4 3.1 1,833 $479,900 $261
13427 113 Street 4 2 1,121 $374,900 $334
13710 150 Avenue Unit 118 2 2 1,016 $199,000 $195
6220 134 Avenue Unit 312 1 1 683 $128,888 $188
9408 177 Avenue 3 1.1 930 $269,900 $290
14409 23 Street N/A 0 N/A $185,500 Unknown
17048 114 Street 3 2 1,075 $399,900 $372
7773 174a Avenue 3 2.1 1,594 $449,000 $281
13907 96 Street 5 3.1 1,529 $374,990 $245
8813 180a Avenue 3 2.1 1,585 $409,900 $258
1423 Cyprus Way 3 2.1 1,929 $569,900 $295
16218 109 Street 3 1.1 1,083 $235,000 $216
13824 24 Street 4 1 974 $120,000 $123
9108 127 Avenue N/A N/A N/A $1,400,000 Unknown
17509 120 Street 4 2.1 1,330 $399,900 $300
12604 153 Avenue Unit 3 3 2 1,076 $124,900 $116
Average: 3.3 2.1 1,446 $432,494 $266
Viewing 1 - 50 of 1005
Viewing 1 - 50 of 1005

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.