Sign up to stay up to date on the North Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7623 128a Avenue 5 1.1 1,076 $299,800 $278
5381 Schonsee Drive 3 2.1 1,852 $534,000 $288
9525 162 Ave Unit 116 2 2 834 $152,900 $183
No address 4 2 1,031 $388,800 $377
16903 68 Street Unit 80 3 2.1 1,557 $319,900 $205
14715 125 Street Unit 11 3 2.1 1,327 $325,000 $244
950 Ebbers Crescent 3 3.1 1,903 $574,900 $302
12212 146 Avenue 4 2.1 1,115 $349,900 $313
455 Klarvatten Lake Wynd 5 3 1,173 $439,800 $374
No address 2 2 954 $139,500 $146
14612 81 Street 3 1.1 1,151 $299,000 $259
12407 96 Street 3 2 975 $279,900 $287
8322 157 Avenue 3 1.1 1,044 $335,000 $320
9403 145 Avenue 5 2.1 1,213 $415,000 $342
12937 63 Street 4 2 892 $293,000 $328
16259 134 Street 7 4 2,689 $680,000 $252
17608 49 Street 3 2.1 2,186 $574,900 $262
7227 152b Avenue 3 2.1 1,011 $359,900 $355
15107 72a Street 4 2 1,049 $350,000 $333
7732 181 Avenue 3 2.1 1,341 $434,888 $324
301 Clareview Station Drive Unit 436 1 1 809 $169,900 $210
320 Clareview Station Drive Unit 2304 2 2 838 $169,900 $202
14507 24 Street 5 2.1 1,188 $359,900 $302
8934 144 Avenue Unit D 2 1 468 $115,000 $245
16620 81 Street 5 3.1 2,353 $624,900 $265
320 Clareview Station Drive Unit 2210 2 2 829 $189,000 $227
17123 64 Street 3 2.1 1,920 $544,900 $283
5215 162 Avenue 4 3.1 1,793 $449,900 $250
6220 134 Avenue Unit 413 2 2 1,057 $179,900 $170
12404 161 Avenue Unit 108 2 1 842 $119,900 $142
14219 74 Street 3 1.1 1,088 $359,900 $330
3724 163 Avenue 4 2.1 1,554 $429,900 $276
110 309 Clareview Station Drive 2 2 845 $162,900 $192
3261 132a Avenue 3 1.2 1,344 $179,900 $133
12727 123 Street 4 2 1,056 $325,000 $307
13005 140 Avenue Unit 408 2 2 1,293 $250,000 $193
12052 157 Avenue 3 1.2 1,470 $259,900 $176
14808 26 Street Unit 402 3 1 927 $115,000 $124
17321 98 Street 4 3 1,908 $409,999 $214
15523 46 Street 5 3 1,393 $445,900 $320
10932 177 Av 4 2.1 2,132 $549,900 $257
3131 130 Avenue 3 2.2 1,362 $225,000 $165
14620 26 Street Unit 36 3 1 1,049 $192,500 $183
2677 Sir Arthur Currie Way 4 3.1 1,258 $349,000 $277
12618 152 Avenue Unit 219 2 1 841 $115,000 $136
165 Cy Becker Boulevard Unit 26 2 2.1 1,255 $310,000 $247
16413 55 Street 4 3.1 1,576 $474,900 $301
12816 127 Street 2 1 775 $199,900 $257
15215 126 Street Unit 16 2 2.1 1,062 $295,000 $277
14235 23 Street 3 1 934 $163,800 $175
Average: 3.3 2.1 1,410 $418,337 $284
Viewing 1 - 50 of 992
Viewing 1 - 50 of 992

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.