Sign up to stay up to date on the Leduc Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4305 43a Avenue 5 2 1,041 $479,900 $460
527 Robinson Blvd 4 3 1,702 $475,000 $279
180 Bridgeport Boulevard Unit 152 3 1 1,270 $229,000 $180
431 Roberts Crescent 5 3 2,358 $599,998 $254
232 Wattle Road 4 2 1,998 $554,900 $277
11 Rolston Close 3 2 1,798 $479,000 $266
89 Sandalwood Place 3 3 1,338 $385,000 $287
262 Rolston Wynd 4 2 1,750 $439,501 $251
109 Selkirk Place 4 3 1,868 $550,000 $294
28 Sutherland Street 4 3 1,585 $499,900 $315
452 Robinson Blvd 4 3 1,580 $459,000 $290
460 Robinson Blvd 3 2 1,471 $429,900 $292
122 142 Selkirk Place 2 1 832 $165,000 $198
458 Robinson Blvd 3 2 1,471 $429,900 $292
486 Mcallister Place 3 2 2,555 $825,000 $322
262 Sheppard Circle 3 2 2,365 $569,000 $240
5103 57 Avenue 3 1 1,156 $360,000 $311
294 Munn Way 3 2 2,233 $589,000 $263
161 Larch Crescent 3 2 1,795 $497,697 $277
215 Wattle Road 3 2 1,206 $379,900 $315
306 Simmonds Way 4 3 1,350 $445,000 $329
107 Mcdowell Wynd 4 2 3,013 $775,000 $257
118 Anise Close 4 3 2,237 $679,900 $303
206 Southfork Drive 4 3 1,169 $390,000 $333
16 Middleton Close 5 4 2,899 $784,800 $270
86 Miller Wynd 4 2 2,591 $644,000 $248
5112 43 Avenue 3 2 1,114 $429,900 $385
122 Aston Bend 3 2 1,092 $609,900 $558
3909 43 Avenue 3 2 1,711 $409,900 $239
450 Robinson Blvd 4 3 1,563 $459,000 $293
104 West Haven Drive Unit 144 3 2 1,592 $275,000 $172
4616 47 Street Unit 10 2 1 782 $117,500 $150
401 Southfork Drive Unit 189 2 2 899 $215,000 $239
347 Bluff Cove 4 2 2,172 $594,900 $273
115 Miller Wynd 3 2 2,137 $649,900 $304
329 Balsam Link 4 3 2,028 $599,500 $295
12 Dalquist Bay 4 3 2,464 $629,900 $255
385 Simmonds Way 4 2 1,757 $479,900 $273
130 Stonehouse Way Way 6 4 1,748 $549,000 $314
4129 43b Avenue 5 3 1,865 $699,000 $374
274 Deer Valley Drive 4 2 1,501 $399,998 $266
4415 48 Street Unit 411 2 2 921 $189,000 $205
313 Southwick Boulevard 4 3 1,961 $529,900 $270
121 Willow Park Estates 2 1 1,378 $169,900 $123
1 Southfork Close 4 3 2,021 $557,000 $275
409 Munn Court 4 3 2,008 $539,900 $268
579 Kleins Crescent 3 2 1,626 $450,000 $276
331 Southfork Drive 4 3 1,408 $399,000 $283
43 Huron Drive 4 2 1,189 $375,000 $315
382 Linden Loop 4 3 2,115 $639,000 $302
Average: 3.5 2.4 1,754 $540,698 $291
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.