Sign up to stay up to date on the Leduc Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
21 Sweetberry Cove 3 2.1 1,451 $515,000 $354
No address 2 2 972 $379,900 $390
197 Kirpatrick Way 4 3.1 1,586 $409,900 $258
47 Birchmont Crescent 3 2.1 1,749 $439,900 $251
116 Stiles Link 3 2.1 1,353 $384,900 $284
114 Stiles Link 3 2.1 1,137 $359,900 $316
No address 4 2 1,040 $264,900 $254
44 Athapaskan Drive 4 1 1,019 $259,900 $255
447 Reed Crescent 4 3.1 1,303 $365,000 $280
380 Stout Lane 3 2.1 1,645 $424,900 $258
20 Mclean Bend 5 3.1 2,481 $549,900 $221
548 Sturtz Link 4 2.1 1,663 $430,000 $258
525 Songhurst Way 3 1.1 1,190 $282,000 $236
32 Bridgeport Wynd 4 3.1 2,142 $550,000 $256
3011 Aspen Wynd 3 2 1,101 $135,000 $122
654 Songhurst Wynd 3 2.1 1,586 $419,000 $264
166 Bridgeport Boulevard Unit 124 3 2.1 1,022 $179,000 $175
274 Rolston Wynd 3 2.1 1,667 $439,900 $263
549 Stout Bend 4 2.1 2,070 $579,999 $280
17 Dalquist Bay 4 2.1 2,020 $549,000 $271
70 Apache Crescent 4 2.1 1,831 $415,000 $226
164 Bridgeport Boulevard Unit 103 2 1 964 $172,900 $179
21 Douglas Crescent 3 2.1 1,749 $429,900 $245
87 Willow Park Esates 2 1 979 $74,900 $76
29 Douglas Crescent 4 3.1 1,628 $424,900 $260
49 Birchmont Drive 4 2.1 1,167 $400,000 $342
1120 Aspen Drive 3 2 1,216 $125,000 $102
9 Rolston Close 3 3.1 1,486 $474,500 $319
95 Keystone Crescent 3 2.1 713 $324,990 $455
118 Edgewater Circle 6 3.1 2,693 $900,000 $334
247 Rolston Wynd 3 2.1 1,662 $439,900 $264
71 Westlin Drive 3 2.1 1,646 $849,900 $516
118 Stiles Link 3 2.1 1,297 $374,700 $288
120 Stiles Link 3 2.1 1,137 $349,900 $307
122 Stiles Link 3 2.1 1,137 $349,900 $307
124 Stiles Link 3 2.1 1,297 $374,900 $289
156 Kirpatrick Way 4 3.1 1,575 $420,000 $266
205 Telford Court 4 1.1 1,166 $170,995 $146
183 Keyport Circle 3 2.1 1,478 $389,000 $263
166 Keyport Circle 5 3 1,449 $447,900 $309
5420 Grant Macewan Boulevard Unit 108 4 3.1 1,146 $255,000 $222
457 Sheppard Boulevard 3 2.1 1,162 $328,800 $282
301 Balsam Link 3 2.1 2,042 $550,000 $269
13 Keep Crescent 4 3 2,444 $624,900 $255
4408 48a Street Unit A 4 2 1,105 $279,900 $253
164 Bridgeport Boulevard Unit 411 2 1 991 $159,900 $161
342 Southfork Drive 3 2.1 1,498 $389,900 $260
5905 45 Street N/A N/A N/A $2,350,000 Unknown
104 Acacia Cl 3 1.1 1,291 $299,900 $232
337 Roberts Wynd 3 3 1,955 $499,900 $255
Average: 3.2 2.2 1,627 $642,841 $262
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.