Sign up to stay up to date on the Glenora, Edmonton, AB Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13415 102 Avenue N/A N/A N/A $515,000 Unknown
14105 West Block Drive Unit 1304 3 2 1,770 $1,350,000 $762
13916 107a Avenue 4 3 2,126 $1,250,000 $587
13910 Stony Plain Rd Unit 912 1 1 684 $104,900 $153
13503 106a Avenue 5 2 1,259 $699,900 $555
14011 101 Avenue 4 3 1,490 $1,605,000 $1,077
13909 107a Avenue 4 3 1,529 $575,000 $376
10342 138 Street 5 4 3,708 $2,695,000 $726
13868 110a Avenue 3 2 1,087 $649,900 $597
14013 101a Avenue 4 3 2,645 $1,629,000 $615
10215 138 Street 4 1 849 $489,900 $577
14019 106 Avenue 2 2 1,329 $589,999 $443
10323 138 Street 4 3 1,812 $1,169,000 $645
106 St George's Crescent 5 3 2,343 $1,495,000 $638
10321 137 Street 3 3 2,028 $1,000,000 $493
13838 Ravine Drive N/A N/A N/A $699,900 Unknown
13910 Stony Plain Road Unit 612 1 1 706 $100,000 $141
10419 136 Street 4 4 2,205 $1,029,900 $467
10615 135 Street 4 3 2,468 $1,549,900 $627
13910 Stony Plain Road Unit 412 1 1 682 $107,000 $156
10514 134 Street 5 5 3,290 $2,299,000 $698
14105 West Block Drive Unit 504 2 2 1,189 $670,000 $563
13910 Stony Plain Road Unit 903 3 1 1,050 $208,000 $198
14007 104 Avenue 4 2 1,217 $580,000 $476
13843 110a Avenue 3 2 1,659 $636,000 $383
14037 104 Avenue 5 3 1,818 $1,175,000 $646
13838 Ravine Drive N/A N/A N/A $1,395,000 Unknown
13850 Ravine Drive 5 4 2,168 $1,995,000 $920
10221 135 Street 4 3 1,829 $924,900 $505
14039 104 Avenue N/A N/A N/A $649,900 Unknown
13910 Stony Plain Road Unit 708 2 1 862 $129,900 $150
14014 106 Avenue 4 2 1,736 $752,500 $433
14105 West Block Drive Unit 1403 2 2 1,928 $1,699,000 $881
14002 106 Avenue 5 2 1,768 $650,000 $367
10616 136 Street 4 3 1,568 $749,900 $478
10519 138 Street 5 4 3,547 $2,399,000 $676
14013 101 Avenue N/A N/A N/A $389,000 Unknown
10534 139 Street 5 4 3,248 $2,998,000 $923
13910 Stony Plain Road Unit 102 1 1 746 $107,500 $144
10223 130 Street 5 5 3,541 $3,299,999 $931
14105 West Block Drive Unit 904 2 2 1,202 $695,000 $578
10519 140 Street 3 2 1,982 $699,000 $352
11 Wellington Crescent 4 4 5,062 $3,200,000 $632
12 Wellington Crescent 3 4 5,429 $3,950,000 $727
10235 134 Street 4 3 2,271 $2,949,000 $1,298
10510 131 Street N/A N/A N/A $550,000 Unknown
10220 Connaught Drive N/A N/A N/A $800,000 Unknown
Average: 3.5 2.6 1,995 $1,188,402 $565
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.