Sign up to stay up to date on the Glenora, Edmonton, AB Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13507 110a Avenue 2 2 1,241 $499,900 $402
10514 134 Street 5 5 3,290 $2,190,000 $665
10414 134 Street 5 4 3,293 $2,690,000 $816
13910 Stony Plain Road Unit 611 2 1 854 $125,000 $146
14031 106 Avenue 4 2 1,375 $689,800 $501
14105 West Block Drive Unit 603 1 2 962 $549,900 $571
10223 130 Street 5 5 3,541 $3,299,000 $931
10335 137 Street 4 3 2,046 $975,000 $476
10314 137 Street 3 2 1,771 $749,900 $423
13910 Stony Plain Road Unit 1502 1 1 712 $109,800 $154
13351 109a Avenue 3 2 1,416 $465,000 $328
10531 137 Street 3 2 1,753 $730,000 $416
10990 135 Street 3 2 982 $419,000 $426
13910 Stony Plain Road Unit 1115 3 1 1,184 $189,900 $160
10308 134 Street 4 3 2,495 $1,012,500 $405
13519 110 A Avenue 5 1 1,363 $500,000 $366
14011 101 Avenue 4 3 1,490 $1,550,000 $1,040
10433 140 Street 4 3 1,940 $995,000 $512
10834 134 Street 4 2 1,033 $549,000 $531
13843 110a Avenue 3 2 1,659 $615,900 $371
13910 Stony Plain Road Unit 1413 1 1 667 $105,000 $157
13842 Ravine Drive 4 3 2,005 $1,619,000 $807
10994 135 Street 4 2 1,002 $568,900 $567
13910 Stony Plain Road Unit 1305 1 N/A 739 $100,000 $135
10837 139 Street 7 2 2,167 $574,900 $265
10427 136 Street 5 4 3,645 $2,599,000 $713
10438 133 Street 4 2 1,925 $665,000 $345
13935 107a Avenue 2 2 1,291 $394,900 $305
10519 140 Street 3 2 2,012 $660,000 $328
14035 104 Avenue 5 6 2,420 $2,295,000 $948
13415 102 Avenue N/A N/A N/A $515,000 Unknown
13916 107a Avenue 4 3 2,203 $1,250,000 $567
14013 101a Avenue 4 3 2,645 $1,629,000 $615
14019 106 Avenue 2 2 1,329 $589,999 $443
10323 138 Street 5 3 1,812 $1,149,000 $634
10321 137 Street 3 3 2,028 $1,000,000 $493
10615 135 Street 4 3 2,468 $1,495,900 $606
13910 Stony Plain Road Unit 412 1 1 682 $102,000 $149
13910 Stony Plain Road Unit 903 3 1 1,050 $198,000 $188
14037 104 Avenue 5 3 1,818 $1,075,000 $591
13850 Ravine Drive 5 4 2,168 $1,995,000 $920
13910 Stony Plain Road Unit 708 2 1 862 $119,900 $139
14105 West Block Drive Unit 1403 2 2 1,928 $1,699,000 $881
10519 138 Street 5 4 3,547 $2,399,000 $676
13910 Stony Plain Road Unit 102 1 1 746 $104,800 $140
14105 West Block Drive Unit 904 2 2 1,202 $649,000 $539
11 Wellington Crescent 4 4 5,062 $3,200,000 $632
12 Wellington Crescent 3 4 5,429 $3,950,000 $727
10235 134 Street 4 3 2,271 $2,549,000 $1,122
Average: 3.4 2.5 1,906 $1,105,222 $506
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.