Sign up to stay up to date on the Glenora, Edmonton, AB Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10954 135 Street 4 3 1,668 $650,000 $389
13910 Stony Plain Road Unit 1114 1 1 807 $120,000 $148
10969 139 Street 4 2 1,321 $419,900 $317
10223 130 Street 5 5 3,606 $3,199,000 $887
12 Wellington Crescent 3 4 5,429 $3,800,000 $699
13909 107a Avenue 4 3 1,529 $565,000 $369
10994 135 Street 4 2 1,002 $524,900 $523
10340 135 Street N/A N/A N/A $675,000 Unknown
10414 134 Street 5 4 3,292 $2,690,000 $817
10519 140 Street 3 2 2,012 $649,800 $322
10323 138 Street 5 3 1,812 $1,149,000 $634
14019 106 Avenue 3 2 1,407 $575,000 $408
13862 Ravine Drive 4 3 2,431 $1,600,000 $658
30 St George's Crescent 3 2 2,517 $1,575,000 $625
10715 133 Street 4 3 1,165 $549,900 $472
10314 137 Street 4 3 2,623 $1,950,000 $743
13567 107a Avenue N/A N/A N/A $475,000 Unknown
10321 137 Street 3 3 2,028 $975,000 $480
13910 Stony Plain Road Unit 210 2 1 1,052 $129,900 $123
10228 130 Street 4 3 3,065 $2,699,000 $880
10427 134 Street 3 3 1,609 $1,475,000 $916
14002 106 Avenue 5 2 1,768 $649,900 $367
10830 138 Street 4 2 973 $479,900 $493
13507 110a Avenue 3 2 1,241 $479,900 $386
13910 Stony Plain Road Unit 611 2 1 854 $119,900 $140
14031 106 Avenue 4 2 1,375 $669,800 $487
14105 West Block Drive Unit 603 1 2 962 $549,900 $571
13910 Stony Plain Road Unit 1502 1 1 712 $109,800 $154
13351 109a Avenue 3 2 1,416 $449,900 $317
10531 137 Street 3 2 1,753 $727,000 $414
13910 Stony Plain Road Unit 1115 3 1 1,184 $189,900 $160
10433 140 Street 4 3 1,940 $945,000 $487
13843 110a Avenue 3 2 1,659 $598,900 $361
13910 Stony Plain Road Unit 1413 1 1 667 $97,500 $146
13842 Ravine Drive 4 3 2,005 $1,619,000 $807
10837 139 Street 7 2 2,167 $574,900 $265
10438 133 Street 4 2 1,925 $609,900 $316
13935 107a Avenue 2 2 1,291 $394,900 $305
14035 104 Avenue 5 6 2,420 $2,295,000 $948
13415 102 Avenue N/A N/A N/A $515,000 Unknown
13916 107a Avenue 4 3 2,203 $1,250,000 $567
14013 101a Avenue 4 3 2,645 $1,629,000 $615
13910 Stony Plain Road Unit 903 3 1 1,050 $198,000 $188
14037 104 Avenue 5 3 1,818 $1,075,000 $591
13850 Ravine Drive 5 4 2,168 $1,799,000 $829
14105 West Block Drive Unit 1403 2 2 1,928 $1,699,000 $881
13910 Stony Plain Road Unit 102 1 1 746 $97,500 $130
14105 West Block Drive Unit 904 2 2 1,202 $625,000 $519
11 Wellington Crescent 4 4 5,062 $3,200,000 $632
10235 134 Street 4 3 2,271 $2,549,000 $1,122
Average: 3.4 2.5 1,867 $1,052,878 $502
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.