Sign up to stay up to date on the Fort Saskatchewan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
115 Calvert Wynd 3 1 1,403 $369,888 $263
70 Woodsmere Unit 302 2 2 936 $184,900 $197
9904 109 Street 3 2 862 $315,000 $365
74 Willow Link 3 2 2,252 $629,900 $279
5 Dickens Street 3 2 1,414 $450,000 $318
13 Sienna Boulevard 3 2 1,413 $399,000 $282
11 Sienna Boulevard 3 2 1,302 $394,000 $302
9 Sienna Boulevard 3 2 1,302 $394,000 $302
29 Marigold Avenue 3 2 2,292 $724,800 $316
17 Marigold Avenue 2 2 1,283 $598,800 $466
79 Red Canyon Way 4 3 2,224 $609,900 $274
6 Westpark Road 4 3 2,009 $699,900 $348
7 Sienna Boulevard 3 2 1,413 $399,000 $282
130 Catalina Crest 2 3 1,593 $465,000 $291
Windermere Court Unit 3 1 3 1,332 $580,000 $435
26 Dickens Street 3 2 1,323 $364,900 $275
584 Meadowview Drive 3 2 1,485 $475,000 $319
9345 79 Street 4 2 1,030 $370,000 $359
9940 Sherridon Drive Unit 407 2 2 1,103 $329,900 $299
193 Wyatt Ridge 3 2 1,962 $574,900 $293
189 Wyatt Ridge 3 2 2,209 $584,900 $264
15 Westpark Court 4 2 1,550 $799,702 $515
193 Santana 3 3 1,428 $414,900 $290
74 Juniper Wynd 3 2 1,434 $464,998 $324
86 Juniper Wynd 3 2 1,657 $449,681 $271
120 Cranston Place 3 2 1,381 $399,900 $289
64 Campbell Court 4 3 1,733 $525,000 $302
8802 Southfort Drive Unit 416 1 1 700 $177,000 $252
38 Richmond Link 4 3 1,527 $525,000 $343
50 Woodsmere Unit 237 2 2 888 $209,900 $236
129 Starling Way 3 3 2,301 $749,900 $325
50 Woodsmere Close Unit 437 2 2 880 $199,900 $227
9326 81 Street 3 2 1,027 $429,900 $418
8522 98 Avenue 2 2 1,235 $450,000 $364
61 Juniper Wynd 3 3 1,752 $429,900 $245
30 Westmews Drive 5 3 1,132 $499,900 $441
8802 Southfort Drive Unit 229 1 1 384 $55,000 $143
81 Canyon Road 3 3 1,843 $559,900 $303
8997 96 Ave 5 2 1,137 $525,000 $461
50 Woodsmere Close Unit 339 2 2 871 $215,900 $247
237 Westwood Lane 3 3 1,549 $479,900 $309
107 Ellice Bend 3 2 2,298 $684,900 $298
54 Woodhill Lane 3 2 1,489 $494,999 $332
103 Birch Place 3 2 1,377 $394,900 $286
10 Rockwell Close 4 3 1,624 $500,000 $307
41 Sequoia Bend 4 3 2,032 $599,900 $295
28 Bridgeview Crescent 5 1 1,086 $414,900 $382
119 Catalina Court 3 3 1,529 $479,900 $313
69 Sienna Boulevard 3 2 1,511 $474,998 $314
26 Allard Way 3 2 1,250 $349,900 $279
Average: 3.2 2.3 1,652 $493,953 $299
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.