Sign up to stay up to date on the Fort Saskatchewan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
71 Galloway Wynd 3 2.1 1,185 $307,600 $259
22 Wallace Point(E) 3 2.1 1,787 $484,800 $271
75 Ridgeland Way 3 2.1 1,959 $499,900 $255
26 Currant Crescent 3 2.1 1,557 $410,000 $263
70 Woodsmere Close Unit 304 1 1 647 $119,900 $185
70 Woodsmere Close Unit 321 1 1 613 $119,900 $195
195 Westwood Point(E) 4 3.1 1,616 $429,900 $266
8944 92 Avenue 3 1.1 956 $289,900 $303
40 Whistler Place 4 3.1 2,218 $499,900 $225
270 Westbrook Wynd 4 3.1 2,676 $724,900 $270
30 Hummingbird Crescent 3 2.1 2,646 $699,900 $264
28 Bremner Crescent 3 3.1 2,203 $519,900 $235
7 Red Canyon Way 3 3.1 1,106 $319,900 $289
336 Meadowview Drive 3 2.1 2,236 $514,900 $230
66 Wiltree Terrace 5 3 2,631 $659,900 $250
120 Santana Crescent 3 3.1 1,290 $344,700 $267
70 Woodsmere Close Unit 210 1 1 615 $139,900 $227
9940 Sherridon Drive Unit 404 2 2 1,357 $379,900 $279
160 Durrand Bend 4 2.1 2,246 $629,900 $280
2 Sonora Crescent 3 2.1 1,911 $439,900 $230
180 Bremner Crescent 4 2.1 2,314 $569,900 $246
214 Bridgeview Drive 3 3 1,614 $569,900 $353
23 Hummingbird Crescent 3 2.1 2,647 $639,900 $241
165 Woodhill Lane 5 3.1 2,162 $549,900 $254
62 Caragana Way 3 2.1 2,235 $648,900 $290
50 Wilson Close 4 2.1 2,439 $619,899 $254
102 Wyatt Ridge 3 2.1 1,776 $459,900 $258
86 Wyatt Ridge 3 2.1 1,467 $395,000 $269
45 Wilson Close 3 2.1 1,849 $509,900 $275
74 Acadian Wynd 3 2.1 1,869 $424,900 $227
96 Elm Street 3 2.1 1,717 $435,000 $253
23 Reed Court 3 2.1 1,110 $314,900 $283
5 Westbrook Wynd 3 3.1 1,859 $498,800 $268
187 Westmews Drive 4 2.1 1,976 $429,900 $217
34 Wisteria Lane 4 2.2 1,219 $365,000 $299
9926 100 Avenue Unit 313 2 1 903 $219,500 $243
59 Greenfield Link 3 2.1 1,679 $442,500 $263
79 Wyatt Ridge 3 2.1 1,520 $400,000 $263
6 River Glen 5 3 1,518 $489,500 $322
65 Durrand Bend 3 1.1 1,399 $365,000 $260
134 Ellice Bend 4 3.1 2,527 $649,900 $257
38 Sienna Gate 3 3 2,262 $519,500 $229
6 Wedgewood Crescent 3 2.1 2,243 $474,900 $211
34 Cottonwood Crescent 4 3.1 2,286 $749,900 $328
8702 Southfort Drive Unit 313 1 1 724 $177,700 $245
8702 Southfort Drive Unit 213 1 1 724 $177,700 $245
8702 Southfort Drive Unit 309 2 1 881 $184,700 $209
68 Bremner Crescent 3 2.1 1,698 $439,000 $258
54 Ellice Bend 4 2.1 2,468 $624,900 $253
209 Woodhill Lane 5 3.1 2,009 $584,900 $291
Average: 3.0 2.1 1,630 $432,672 $261
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.