Sign up to stay up to date on the Edmonton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6038 King Landing 4 3 2,400 $809,800 $337
5732 Kootook Way 3 3 2,132 $699,800 $328
1315 George Close 3 3.1 1,618 $429,000 $265
13035 122 Street 3 1 999 $324,900 $325
151 Edwards Drive Unit 208 2 2 1,194 $199,900 $167
8912 83 Avenue 3 1.1 541 $312,500 $577
820 180 Street 5 5 3,622 $1,300,000 $358
1227 29 Avenue 6 3.1 1,868 $689,000 $368
8D Callingwood Court 4 1.1 937 $169,000 $180
13817 147a Avenue 4 3.1 1,811 $459,888 $253
2229 44 Avenue Unit 103 2 2 868 $188,800 $217
17224 2 Street 3 2.1 1,357 $399,900 $294
12064 25 Avenue 3 1.1 1,015 $199,000 $196
13443 124 Street 6 6.1 2,524 $789,000 $312
8116 167 Street 4 2 1,140 $395,000 $346
8906 Mayday Way Sw 4 4 2,372 $729,000 $307
17106 49 Street 3 2.1 1,559 $439,900 $282
9615 223 Street 3 3 2,200 $639,800 $290
1073 Cy Becker Road 2 2.1 1,131 $348,900 $308
22124 80 Avenue 4 3 2,254 $568,800 $252
7022 177a Avenue 3 2.1 1,593 $409,900 $257
11220 99 Avenue Unit 101 2 1.1 1,280 $319,000 $249
1110 59a Street 4 3.1 2,018 $550,000 $272
14104 21 Street 3 2 950 $284,900 $299
13005 140 Avenue Unit 315 2 2 959 $199,900 $208
8304 11 Avenue Unit 84 3 1.1 1,217 $319,800 $262
10728 82 Avenue Unit 501 2 1.1 1,142 $355,000 $310
8828 187 Street 3 2 1,504 $595,000 $395
5905 90a Avenue 3 2 942 $235,000 $249
14221 32 Street 3 1.2 1,001 $149,000 $148
11515 101 Street Nw 3 1 1,223 $224,900 $183
22703 94 Avenue 3 2.1 1,396 $399,900 $286
9834 92 Avenue 3 2 1,613 $599,000 $371
330 Clareview Station Drive Unit 1311 1 1 6,629 $132,900 $20
6912 12 Avenue 2 2 1,193 $329,900 $276
5611 105a Avenue 4 2 1,143 $449,900 $393
5218 18a Avenue 2 1.1 1,201 $299,900 $249
1274 Lakewood Road 3 1 1,044 $155,000 $148
7343 179 Avenue 3 2.1 1,664 $499,900 $300
10319 154 Avenue 4 3 1,847 $499,900 $270
5280 Terwillegar Boulevard Unit 203 2 2 841 $234,900 $279
12921 127 Street Unit 304 1 1 623 $75,000 $120
No address 3 3.1 2,064 $652,500 $316
3025 16a Avenue 4 3.1 1,390 $399,000 $287
11920 100 Avenue Unit 1701 2 1.1 2,496 $1,745,000 $699
3110 Watson Green 6 5.2 3,774 $1,790,000 $474
636 Mcallister Loop Unit 308 2 2 796 $169,900 $213
677 Fraser Vista 4 4.1 3,762 $1,785,000 $474
12206 63 Street 2 1 437 $147,500 $337
8018 159 Street 3 1 1,044 $285,000 $272
Average: 3.1 2.2 1,506 $489,475 $310
Viewing 1 - 50 of 4163
Viewing 1 - 50 of 4163

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.