Sign up to stay up to date on the Edmonton, AB Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10941 81 Avenue 7 5 2,231 $995,000 $445
16423 61 Street 7 5 2,611 $649,900 $248
18639 130 Street 4 3 1,784 $512,998 $287
5847 185 Street 4 2 1,118 $430,000 $384
9804 101 Street Unit 103 2 1 1,091 $279,900 $256
11406 83 Street 4 2 805 $235,500 $292
12721/12723 91 Street 5 2 1,318 $419,900 $318
13812 63 Street 5 2 1,067 $479,800 $449
10045 117 Street Unit 1307 2 1 1,033 $144,900 $140
938 19 Avenue 3 2 1,287 $383,457 $297
6811 40 Avenue 4 2 1,179 $424,900 $360
936 19 Avenue 3 2 1,288 $383,457 $297
8715 183 Avenue 3 2 1,552 $514,997 $331
361 Lee Ridge Road 5 2 2,033 $570,000 $280
10930 80 Avenue 6 3 1,494 $529,900 $354
16428 88 Avenue 5 2 1,030 $309,800 $300
9520 174 Street Unit 40 3 2 1,274 $264,900 $207
2803 12 Street 3 2 1,295 $455,000 $351
1070 Mcconachie Boulevard Unit 201 2 2 959 $230,000 $239
3640 Goodridge Crescent 4 3 2,032 $575,000 $282
21139 21 Avenue 4 3 1,750 $625,900 $357
5241 2a Avenue 3 2 1,409 $475,000 $337
11331 111 Avenue 3 1 1,076 $379,800 $352
3003 25 Avenue 3 2 1,795 $549,000 $305
3241 Kulay Way 3 2 2,397 $684,900 $285
2109 37 Avenue 3 2 1,108 $375,000 $338
12115 141 Street 4 2 944 $349,900 $370
15916 88b Avenue 5 2 1,062 $459,000 $432
8724 183 Avenue 3 2 1,829 $559,600 $305
724 Kinglet Boulevard 4 2 2,278 $624,900 $274
21143 21 Avenue 3 2 1,632 $541,600 $331
287 165 Avenue 5 4 3,122 $1,084,900 $347
3455 29 Street 5 3 2,441 $599,900 $245
288 165 Avenue 5 4 3,083 $979,900 $317
3289 Granville Drive 4 3 2,265 $724,900 $320
17535 110 Street 5 3 2,283 $723,900 $317
16908 110 Street 5 3 1,543 $545,000 $353
3287 Granville Drive 4 3 2,265 $724,900 $320
#22 723 172 Street 3 2 1,531 $307,990 $201
11415 56 Avenue 4 2 1,241 $569,000 $458
2072 Wonnacott Way Unit 31 3 2 1,705 $347,500 $203
3207 160 Street 4 3 2,498 $735,000 $294
577 Butterworth Way Unit 14 4 3 2,110 $619,900 $293
718 Charlesworth Way 4 2 2,400 $679,900 $283
6261 112a Street 3 2 990 $485,000 $489
11022 131 Street 5 3 4,775 $2,390,000 $500
15152 26 Street 2 2 1,518 $424,990 $279
1491 33b Street 3 3 1,342 $409,900 $305
10126 144 Street Unit 101 1 1 772 $209,900 $271
10516 76 Street 4 3 1,585 $599,900 $378
Average: 3.2 2.2 1,501 $557,948 $318
Viewing 1 - 50 of 6748, only 1500 can be displayed.
Viewing 1 - 50 of 6748, only 1500 can be displayed.

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.