Sign up to stay up to date on the Downtown Edmonton, Edmonton, AB Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10388 105 Street Unit 404 1 1 545 $169,900 $311
10503 98 Avenue Unit 713 1 1 739 $175,000 $236
9707 105 Street Unit 704 2 2 1,213 $265,000 $218
9710 105 Street Unit 808 1 1 561 $100,000 $178
10226 104 Street Unit 2205 2 2 771 $319,000 $413
9808 103 Street Unit 301 2 2 1,295 $169,900 $131
10152 104 Street Unit 2401 2 2 821 $275,000 $334
10024 Jasper Avenue Unit 805 1 1 569 $124,900 $219
9921 104 Street Unit 1501 3 2 2,832 $899,900 $317
9939 109 Street Unit 1208 2 2 839 $269,800 $321
10238 103 Street Unit 2702 2 1 577 $205,000 $355
9939 109 Street Unit 708 2 2 850 $265,900 $312
10180 104 Street Unit 1501 2 1 795 $234,900 $295
10175 109 Street Unit 703 2 1 897 $159,500 $177
10024 Jasper Avenue Unit 607 1 1 484 $99,900 $206
9819 104 Street Unit 707 2 2 851 $269,900 $317
10303 111 Street Unit 703 2 2 916 $325,000 $354
9720 106 Street Unit 605 2 2 1,143 $499,800 $437
10105 109 Street Unit 702 1 1 968 $174,700 $180
9720 106 Street Unit 1104 2 2 839 $399,857 $476
10238 103 Street Unit 808 2 2 988 $354,900 $359
9720 106 Street Unit 2002 1 1 711 $359,800 $506
9707 106 Street Unit 703 2 2 1,030 $305,000 $296
10180 103 Street Unit 1501 2 2 868 $379,000 $436
9725 106 Street Unit 704 2 1 980 $175,000 $178
10152 104 Street Unit 703 2 2 863 $249,900 $289
10169 104 Street Unit 506 2 1 1,740 $629,995 $362
10180 103 Street Unit 702 2 2 709 $324,999 $458
9710 105 Street Unit 502 1 1 559 $94,800 $169
10606 102 Avenue Unit 207 2 2 950 $269,999 $284
9725 106 Street Unit 602 1 N/A 765 $169,900 $222
9707 105 Street Unit 505 2 2 1,197 $239,900 $200
9918 101 Street Unit 1402 1 1 710 $127,900 $180
10311 111 Street Unit 417 1 N/A 845 $199,900 $236
9819 104 Street Unit 906 2 2 930 $245,000 $263
10238 103 Street N/A N/A N/A $24,900 Unknown
10024 Jasper Avenue Unit 206 1 2 982 $175,000 $178
10134 100 Street Unit 210 1 1 802 $188,000 $234
9939 109 Street Unit 806 2 2 669 $179,500 $268
10360 102 Street Unit 3308 1 1 558 $279,900 $501
10303 105 Street Unit 608 2 1 772 $194,000 $251
10125 109 Street Unit 601 3 1 1,126 $224,900 $199
10303 111 Street Unit 307 2 2 1,044 $287,000 $274
10145 109 Street Unit 505 2 1 898 $185,000 $206
10180 104 Street Unit 1604 2 1 786 $229,900 $292
10152 104 Street Unit 2204 2 2 866 $266,000 $307
10134 100 Street Unit 807 1 1 226 $274,900 $1,216
9918 101 Street Unit 1703 1 1 721 $179,900 $249
10134 100 Street Unit 810 1 1 796 $268,000 $336
9725 106 Street Unit 1601 2 1 954 $179,900 $188
Average: 1.7 1.6 936 $333,877 $347
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.