Sign up to stay up to date on the Downtown Edmonton, Edmonton, AB Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10303 111 Street Unit 610 1 1 762 $219,900 $288
10136 104 Street Unit 2801 2 2 1,286 $499,900 $388
10125 109 Street Unit 901 2 1 1,121 $205,000 $182
10024 Jasper Avenue Unit 508 1 1 407 $99,900 $245
10360 102 Street Unit 2302 1 2 1,691 $1,056,875 $625
10152 104 Street Unit 605 1 1 676 $223,900 $331
10360 102 Street Unit 4007 1 1 695 $399,900 $575
10180 103 Street Unit 1002 2 2 717 $369,000 $514
10331 106 Street Unit 23 2 2 859 $189,500 $220
10504 99 Avenue Unit 305 1 1 702 $209,000 $297
10360 102 Street Unit 2703 2 2 904 $498,800 $551
10134 100 Street 1 1 539 $230,000 $426
10179 105 Street Unit 506 2 2 1,115 $250,000 $224
10226 104 Street Unit 905 2 2 788 $268,000 $340
9720 106 Street Unit 1304 1 2 861 $369,800 $429
10024 Jasper Avenue Unit 1313 1 1 543 $99,900 $183
10180 103 Street Unit 2400 2 2 1,359 $588,888 $433
10319 111 Street Unit 806 2 2 1,048 $349,900 $333
10024 Jasper Avenue Unit 1701 1 1 441 $144,000 $326
9725 106 Street Unit 403 1 1 759 $135,000 $177
10180 103 Street Unit 503 2 2 756 $309,900 $409
10235 111 Street Unit #3 3 1 1,340 $523,000 $390
10360 102 Street Unit 3410 1 1 634 $369,000 $582
10360 102 Street Unit 3402 1 1 564 $369,000 $654
10136 104 Street Unit 1901 2 2 923 $275,000 $297
9707 105 Street Unit 505 2 2 1,197 $229,900 $192
9720 106 Street Unit 503 1 1 593 $235,000 $396
10360 102 Street Unit 3710 2 2 1,169 $549,900 $470
10410 102 Avenue Unit 1002 2 2 872 $298,000 $341
10024 Jasper Avenue Unit 1409 1 1 579 $155,000 $267
9720 106 Street Unit 2002 1 1 711 $334,800 $470
10105 109 Street Unit 903 1 1 954 $189,900 $199
9707 105 Street Unit 1003 1 1 900 $192,000 $213
10388 105 Street Unit 1704 2 2 1,010 $379,900 $376
10504 99 Avenue Unit 1004 2 2 782 $249,900 $319
10319 111 Street Unit 1102 2 2 1,552 $599,900 $386
10238 103 Street Unit 908 2 2 1,065 $349,900 $328
10360 102 Street Unit 2911 1 1 628 $349,900 $557
10303 105 Street Unit 1701 2 1 774 $199,000 $257
10909 103 Avenue Unit 1102 2 2 1,107 $315,000 $284
10265 107 Street Unit 205 1 1 996 $324,900 $326
10360 102 Street Unit 4704 2 2 2,081 $1,399,000 $672
9939 109 Street Unit 704 2 2 806 $224,900 $279
10388 105 Street Unit 1803 2 2 999 $284,500 $284
10024 Jasper Avenue Unit 913 1 1 474 $129,000 $272
10024 Jasper Avenue Unit 1609 1 1 570 $120,000 $210
10388 105 Street Unit 1102 2 2 819 $249,900 $305
10136 104 Street Unit 801 1 1 682 $199,700 $292
10009 102 Avenue Unit 203 1 1 1,147 $459,800 $400
10909 103 Avenue Unit 1101 2 2 908 $289,900 $319
Average: 1.7 1.6 926 $325,777 $338
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.