Sign up to stay up to date on the Charlesworth, Edmonton, AB Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
731 36 Street 4 3 1,572 $518,000 $329
604 62 Street Unit 90 1 1 839 $169,900 $202
427 39 Street 3 2 1,874 $478,000 $255
225 51a Street 2 3 1,087 $370,000 $340
5521 7 Avenue Unit 203 1 1 555 $179,900 $324
121 64 Street 5 3 2,041 $584,900 $286
5317 3 Avenue Unit 11 3 2 1,323 $374,800 $283
5505 3 Avenue 3 2 1,305 $338,900 $259
218 51a Street 3 2 1,802 $499,000 $276
335 62 Street 5 3 2,139 $666,600 $311
516 37 Street 3 2 1,489 $415,000 $278
5321 3 Avenue 3 2 1,281 $339,000 $264
5820 7 Avenue 4 3 1,816 $655,900 $361
720 Charlesworth Way 3 2 1,641 $444,900 $271
211 59 Street 3 2 1,532 $449,900 $293
5156 2 Avenue 5 3 2,027 $620,000 $305
423 42 Street 6 4 2,064 $669,900 $324
219 37 Street 6 5 3,606 $849,000 $235
6520 2 Avenue Unit 24 3 1 1,057 $270,000 $255
383 Charlesworth Drive 4 2 1,712 $469,900 $274
616 61 Street 3 2 1,797 $515,000 $286
5935 6 Avenue 4 3 1,840 $539,900 $293
6520 2 Avenue Unit 18 2 1 1,022 $214,000 $209
213 Charlesworth Drive 6 4 1,710 $542,500 $317
5404 7 Avenue Unit 417 2 2 787 $239,900 $304
516 35 Street 3 2 1,490 $489,900 $328
5129 1b Avenue 5 3 1,450 $547,700 $377
3708 1 Avenue 5 4 2,640 $798,999 $302
5317 3 Avenue Unit 46 3 2 1,373 $329,900 $240
512 59 Street 3 2 1,826 $525,000 $287
5628 1a Avenue 3 2 1,388 $384,900 $277
5521 7 Avenue Unit 207 2 2 783 $199,900 $255
228 5515 7 Ave 2 1 783 $194,999 $249
5233 2a Avenue 4 3 1,598 $499,900 $312
165 62 Street 4 3 1,401 $475,000 $339
6520 2 Avenue Unit 23 2 1 931 $215,000 $230
415 42 Street 4 3 2,149 $649,900 $302
5244 1a Avenue 3 2 1,358 $379,900 $279
704 39 Street 6 4 2,544 $747,000 $293
3918 3a Avenue 5 3 2,296 $719,900 $313
6303 4 Avenue 4 3 1,955 $634,999 $324
3632 8 Avenue 4 3 1,506 $550,000 $365
604 62 Street Unit 93 2 1 891 $187,500 $210
425 41 Street 6 4 1,906 $625,000 $327
604 62 Street Unit 2 1 1 836 $185,900 $222
625 56 Street 4 3 1,636 $479,900 $293
6424 1a Avenue 3 2 1,287 $389,000 $302
512 37 Street 3 2 1,414 $389,700 $275
5515 7 Avenue Unit 424 2 2 708 $199,000 $281
635 42 Street 4 3 2,055 $679,800 $330
Average: 3.6 2.6 1,627 $477,859 $289
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.