Sign up to stay up to date on the Chappelle Area, Edmonton, AB Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5370 Chappelle Road Unit 120 2 2 692 $166,500 $240
3819 Claxton Close 4 3 2,401 $610,000 $254
5109 Cawsey Bend 5 4 2,334 $705,857 $302
3883 Chrustawka Place 3 2 1,745 $399,900 $229
2905 141 Street Unit 56 3 2 1,712 $389,900 $227
5060,5062,5064 Chappelle Road 4 3 4,851 $1,689,900 $348
3877 Chrustawka Place 3 2 1,774 $459,000 $258
1116 Cristall Crescent 4 2 1,913 $534,900 $279
4235 Chichak Close 3 2 1,410 $464,900 $329
4343 Cooke Lane Sw 3 2 1,407 $439,900 $312
6656 Cardinal Rd 3 2 1,381 $429,000 $310
3270 Chernowski Way Unit 27 3 2 1,303 $349,900 $268
6722 Cardinal Road 3 2 1,390 $410,000 $294
2905 141 Street Unit 42 3 2 1,515 $339,900 $224
5605 Cautley Cove 4 3 3,486 $1,699,900 $487
8129 Chappelle Way 3 2 1,458 $389,900 $267
3071 Carpenter Landing 5 4 2,425 $698,999 $288
4562 Chegwin Wynd 4 2 2,086 $584,900 $280
9008 Cooper Link Link 3 2 1,598 $499,999 $312
9705 Carson Place 4 2 1,925 $577,497 $299
9709 Carson Place 3 2 2,153 $608,998 $282
4392 Clayton Way 3 2 1,970 $566,997 $287
4225 Charles Close 6 4 2,652 $799,900 $301
6214 Cartmell Court Unit 24 2 1 1,110 $330,000 $297
5063 Cawsey Link 3 2 2,002 $559,900 $279
1518 Chapman Way 4 2 1,430 $450,000 $314
6915 Cardinal Wynd 3 2 1,429 $429,900 $300
2015 Chalmers Way 3 2 2,108 $584,900 $277
4035 Chappelle Green Green 3 2 1,612 $459,000 $284
3911 Claxton Loop 3 2 1,678 $499,900 $297
9445 Colak Lane 4 3 1,177 $449,900 $382
9014 Cooper Link Link 3 2 1,442 $460,000 $319
6360 Cartmell Road 3 2 1,545 $459,000 $297
3751 Cross Landing 5 3 2,220 $619,900 $279
3685 Claxton Place 5 3 2,212 $669,000 $302
6222 Cartmell Crest 4 2 1,440 $369,900 $256
2787 Coughlan Green Green 3 2 1,291 $425,000 $329
8901 Carson Way 3 2 1,401 $450,238 $321
3332 Cutler Crescent 4 2 2,437 $729,990 $299
7245 Chivers Place 4 3 1,862 $549,000 $294
7065 Cardinal Way 3 2 1,703 $435,000 $255
2905 141 Street Unit 126 2 2 1,214 $314,900 $259
3236 Chernowski Way 5 3 1,873 $635,000 $339
7109 Chivers Close 3 2 1,444 $409,851 $283
8265 Chappelle Way 3 2 1,624 $444,900 $273
4212 Charles Close 3 2 2,054 $550,000 $267
4242 Chichak Close 3 2 1,957 $579,900 $296
5390 Chappelle Road Unit 401 2 2 984 $217,000 $220
1322 Chappelle Boulevard 3 2 1,312 $399,900 $304
8103 Chappelle Way 3 2 1,479 $399,000 $269
Average: 3.4 2.4 1,779 $544,759 $302
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.