Sign up to stay up to date on the Chappelle Area, Edmonton, AB Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2905 141 Street Unit 155 2 2 1,099 $299,000 $272
1590 Chapman Way 4 3 2,755 $665,000 $241
4235 Chichak Close 3 2 1,410 $469,000 $332
6642 Cardinal Road 3 2 1,370 $400,000 $291
5370 Chappelle Road Unit 307 2 2 1,017 $216,000 $212
4804 Cawsey Terrace 1 2 1,601 $555,000 $346
466 Chappelle Drive 2 2 1,434 $374,900 $261
2422 Cassidy Way 4 3 1,693 $455,000 $268
9372 Cooper Bend 4 3 1,605 $459,000 $285
8893 Carson Way 3 2 1,401 $450,237 $321
1140 Chappelle Boulevard Unit 21 2 2 1,098 $325,000 $295
265 Chappelle Drive 3 2 1,636 $509,515 $311
3386 Cutler Crescent 3 2 2,518 $728,800 $289
6222 Cartmell Crest 4 2 1,440 $385,000 $267
2572 Coughlan Road 3 2 1,657 $370,000 $223
1030 Chappelle Boulevard Unit 45 3 2 1,493 $359,000 $240
6638 Crawford Landing Landing 4 3 2,374 $764,900 $322
3621 Claxton Place 5 3 2,031 $635,900 $313
3456 Cutler Crescent 2 2 1,513 $459,900 $303
4006 Charles Place 4 3 2,057 $639,000 $310
8805 Carson Way Sw 4 3 1,520 $549,000 $361
3528 Claxton Crescent 5 3 2,493 $699,800 $280
3807 Claxton Close 3 2 2,273 $599,900 $263
5390 Chappelle Road Unit 213 2 2 924 $188,500 $204
3457 Cutler Crescent 3 2 1,536 $465,000 $302
3026 Carpenter Landing Landing 4 3 1,616 $450,000 $278
3139 Carpenter Landing 3 2 1,625 $489,000 $300
3883 Chrustawka Place 3 2 1,745 $459,900 $263
1539 Chapman Way 3 2 2,138 $567,700 $265
1942 Chapman Road 3 2 1,779 $559,000 $314
8899 Carson Way 3 2 1,401 $450,238 $321
3819 Claxton Close 3 3 2,401 $625,000 $260
6645 Crawford Landing Landing 3 2 1,750 $999,900 $571
3270 Chernowski Way Unit 55 3 2 1,414 $366,900 $259
4383 Clayton Way 3 2 1,606 $493,497 $307
4385 Clayton Way 3 2 1,606 $493,497 $307
9445 Colak Lane 4 3 1,177 $469,900 $399
3071 Carpenter Landing Landing 5 4 2,425 $729,998 $301
3926 Chrustawka Place 3 2 2,234 $656,103 $293
8589 Cushing Place 3 2 1,486 $425,000 $286
5390 Chappelle Road Unit 105 2 2 759 $219,900 $289
7322 Chivers Crescent 3 2 1,760 $544,900 $309
2537 Coughlan Road 3 3 1,702 $467,900 $274
1116 Cristall Crescent 4 2 1,913 $569,900 $297
4714 Charles Bay 6 4 2,550 $759,000 $297
3911 Claxton Loop 3 2 1,678 $524,900 $312
1522 Chapman Way 4 2 1,413 $449,900 $318
5004 Cawsey Link 3 3 2,253 $699,999 $310
8145 Chappelle Way 3 2 1,360 $425,000 $312
5060,5062,5064 Chappelle Road 4 3 4,851 $1,689,900 $348
Average: 3.4 2.4 1,765 $556,501 $309
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.