Sign up to stay up to date on the Blackmud Creek, Edmonton, AB Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9 Dechene Road Unit 17 3 3 1,442 $449,900 $311
109 Jefferson Road 5 3 1,237 $480,000 $388
1090 Lakewood Road 3 1 1,073 $255,000 $237
4464 Suzanna Crescent 7 5 3,251 $1,349,999 $415
13512 111 Street 5 2 1,297 $500,000 $385
10522 151 Street 3 2 826 $369,900 $447
14514 101 Avenue 4 3 2,335 $729,900 $312
5213 162a Avenue 3 2 1,493 $449,900 $301
10816 92 Street 3 1 1,166 $249,900 $214
5633 175a Avenue 3 2 1,703 $515,000 $302
7327 South Terwillegar Drive Unit 7224 2 2 1,071 $230,000 $214
3113 41a Avenue 4 3 1,511 $475,000 $314
2031 74 Street 4 2 1,971 $485,000 $246
13507 110a Avenue 2 2 1,241 $499,900 $402
12528 172 Avenue 3 2 1,405 $439,900 $313
10135 116 St Unit 304 2 1 954 $139,900 $146
1558 Howes Place 4 3 2,874 $1,398,888 $486
204 59 Street 4 3 1,276 $428,000 $335
3003 20 Avenue 4 2 1,402 $425,000 $303
10941 81 Avenue 7 5 2,231 $995,000 $445
16423 61 Street 7 5 2,611 $649,900 $248
18639 130 Street 4 3 1,784 $512,998 $287
5847 185 Street 4 2 1,118 $430,000 $384
9804 101 Street Unit 103 2 1 1,091 $279,900 $256
11406 83 Street 4 2 805 $235,500 $292
12721/12723 91 Street 5 2 1,318 $419,900 $318
13812 63 Street 5 2 1,067 $479,800 $449
10045 117 Street Unit 1307 2 1 1,033 $144,900 $140
938 19 Avenue 3 2 1,287 $383,457 $297
6811 40 Avenue 4 2 1,179 $424,900 $360
936 19 Avenue 3 2 1,288 $383,457 $297
8715 183 Avenue 3 2 1,552 $514,997 $331
361 Lee Ridge Road 5 2 2,033 $570,000 $280
10930 80 Avenue 6 3 1,494 $529,900 $354
16428 88 Avenue 5 2 1,030 $309,800 $300
9520 174 Street Unit 40 3 2 1,274 $264,900 $207
2803 12 Street 3 2 1,295 $455,000 $351
1070 Mcconachie Boulevard Unit 201 2 2 959 $230,000 $239
3640 Goodridge Crescent 4 3 2,032 $575,000 $282
21139 21 Avenue 4 3 1,750 $625,900 $357
5241 2a Avenue 3 2 1,409 $475,000 $337
11331 111 Avenue 3 1 1,076 $379,800 $352
3003 25 Avenue 3 2 1,795 $549,000 $305
3241 Kulay Way 3 2 2,397 $684,900 $285
2109 37 Avenue 3 2 1,108 $375,000 $338
12115 141 Street 4 2 944 $349,900 $370
15916 88b Avenue 5 2 1,062 $459,000 $432
8724 183 Avenue 3 2 1,829 $559,600 $305
724 Kinglet Boulevard 4 2 2,278 $624,900 $274
21143 21 Avenue 3 2 1,632 $541,600 $331
Average: 3.2 2.2 1,502 $557,825 $318
Viewing 1 - 50 of 6767, only 1500 can be displayed.
Viewing 1 - 50 of 6767, only 1500 can be displayed.

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.