Sign up to stay up to date on the Beaumont Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3206 67 Street 4 3.1 1,700 $419,900 $247
5806 57 Avenue 3 2.1 1,210 $389,900 $322
6601 46 Avenue 3 2.1 1,833 $439,000 $239
3518 49 Avenue 3 2.1 1,494 $419,900 $281
6916 52 Avenue 3 2.1 1,552 $449,000 $289
128 Lakeview Crescent 4 3 1,793 $629,900 $351
6505 37 Avenue 4 3.1 2,115 $573,000 $270
7011 52 Avenue 4 3 1,825 $479,000 $262
6914 52 Avenue 3 2.1 1,661 $459,000 $276
4007 47 Avenue 5 4 2,700 $779,000 $288
7 Bilodeau Crescent 3 2.1 1,956 $519,900 $265
159 Rue Masson 5 3.1 1,383 $375,000 $271
236 Reichert Drive 3 3.1 2,044 $660,000 $322
6405 60 Street 3 2.1 1,403 $359,900 $256
6411 38 Avenue 4 3 1,828 $575,000 $314
62 Bonin Crescent 5 3 1,317 $469,000 $356
4110 58 Street 4 3 1,542 $574,900 $372
6306 56 Avenue 5 3.1 2,707 $664,900 $245
6611 62 Avenue 3 2.1 2,606 $619,100 $237
129 Rue Monique 3 2.1 1,247 $337,400 $270
5114 55 Street 3 2 789 $275,000 $348
6106 49 Avenue 4 3 1,102 $439,900 $399
131 Rue Montalet 3 3 2,551 $639,900 $250
6306 67 Street 3 2.1 1,992 $560,000 $281
No address 1 1 772 $284,900 $369
6208 60 Ave 3 2.1 1,606 $444,900 $277
3224 Pelerin Crescent 5 3 2,407 $644,900 $267
5505 Magasin Avenue N/A N/A N/A $3,300,000 Unknown
3239 Pelerin Crescent 4 4 2,185 $574,800 $263
160 Dansereau Way 3 2.1 1,219 $369,900 $303
6614 38 Avenue 3 2.1 3,100 $899,000 $290
4013 52 Street 4 3 1,540 $519,000 $337
4910-4912 46 Street N/A 0 N/A $293,000 Unknown
3205 65 Street 4 3 2,399 $569,900 $237
5805 Pelerin Crescent 4 4 2,585 $699,000 $270
3706 48 Avenue 5 3 2,434 $649,000 $266
3803 42 Ave Avenue 4 3 2,453 $649,000 $264
3209 62 Street 3 2.1 2,343 $1,050,000 $448
3113 49 Street 4 2 1,009 $384,900 $381
5915 63 Street 3 2.1 1,291 $339,000 $262
4407 38 Street 3 2.1 1,268 $349,900 $275
6620 37 Avenue 3 3 1,757 $459,000 $261
5010 62 Street 4 3 1,416 $494,500 $349
4 Rochelle Court 5 3.1 2,106 $599,900 $284
6628 65 Avenue 3 2.1 1,664 $459,900 $276
6008 60 Street 4 3.1 2,049 $589,900 $287
5101 Soleil Boulevard Unit 6 2 2.1 1,199 $299,999 $250
5512 Etoile Court 7 3.1 2,599 $750,000 $288
5520 30 Avenue 5 3 2,340 $679,900 $290
6601 38 Avenue 5 3 2,625 $749,900 $285
Average: 3.6 2.5 1,874 $1,110,990 $313
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.